Back
Home
Up
Next

97th WTBA Annual Results, held January 14,21,22, 2012

OFFICIAL RESULTS

This year the 97th Winnipeg Tenpin Bowling Association’s Annual Tournament had 178 entries up from 175 last year.

The Winnipeg Tenpin Bowling Association would like to thank Ed McCarthy and the staff at Salle De Quilles LaVerendrye Bowling Lanes for their courteous service during our Tournament. Thanks to all the Directors that came out to help run the Tournament without you it would not have run as smoothly as it did.

Thanks to all that participated in our Tournament, without your participation it would not have been the success that it was.

This was our 97th Annual Tournament and the caliber of bowling was so high that the honorable scores are too numerous to mention. Great bowling everyone.

Chad Evoy receives a paid entry into the Alan Boes Memorial Tournament for having the High All Events Handicap. Doug Ross receives a paid entry into the Marinelli Tournament for having High All Events Scratch. Sherry Hobson and Lynne Gauthier receive a paid entry into the 5-Divisional Tournament.  Congratulations to all the Tournament winners.

Bowlers that received CTF awards are Al Crandall 125 pins over average series, Barb Stacyszyn 225 game, Sherry Hobson 700 series and 125 pins over average series, Robyn Higgins 125 pins over average series, Arnell Mallare 250 game and 100 pins over average game and Ted Wojcik 250 game. Congratulations.

The Winnipeg Tenpin Bowling Association would like to thank the following sponsors of our Tournament. Without your generous donations our Tournament would not have been the success that it was.

Abby’s City Wide Garage Doors (Al Crandall, Catlin Crandall), Pam Buote, Peter and Pat Wight, Wanda Howard, Ron Molinski, Joan Craig, Manitoba Tenpin Federation and the Winnipeg Tenpin Bowling Association.

Winners of the door prizes are:

Screwdriver Set  John Wassenaar  Thanks Abby’s Garage Doors. 

Hat and candle  Alfie Catolico  Thanks Peter, Pat Wight and Ron Molinski

NHL Puzzle  Paul McCarthy  Thanks Abby’s Garage Doors              

Bath Salts  Kathy Lovie  Thanks  Abby’s Garage Doors

Golf Sweater and hat  Evelyn Boucher  Thanks Abby’s Garage Doors              

Hat and Candle  Eleanor Demke  Thanks Abby’s Garage Doors and Ron Molinski

Bath Salts  Chad Evoy  Thanks Abby’s Garage Doors

MTF Bowling Apparel  Val Saltel  Thanks MTF   

Valentine Basket  Ted Wojcik  Thanks Pam Buote

Champagne Gift Set  Tim Pitsanuk  Thanks Joan Craig

                                                     ***OFFICIAL ***

CURRENT STANDINGS - Singles#1
January 22, 2012
WTBA 97TH ANNUAL TOURNAMENT
WTBA added $22.23 to each event (except All Events) for a total of $200.07
MEN SINGLES
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 13 Mok, Philip 654 111 765 97.00
2 5 Lavoie, Gil 667 69 736 79.00
3 14 Mazur, Yuri 484 246 730 70.00
4 16 Silva, Miguel 531 198 729 62.00
5 5 Evoy, Chad 492 228 720 53.00
6 6 Omaga, Edwin 554 153 707 44.00
7 15 Kulczycki, Robert 515 180 695 37.23
WOMEN SINGLES
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 14 Hobson, Sherry 671 75 746 92.00
2 2 Boucher, Evelyn 548 165 713 72.00
3 2 Stacyszyn, Barb 519 186 705 53.23

EVENT WINNERS - Singles#2
January 22, 2012
WTBA 97TH ANNUAL TOURNAMENT
 
SENIOR MEN
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 11 Wassenaar, John 657 102 759 85.00
2 8 Crandall, Al 606 108 714 57.23
SENIOR WOMEN
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 1 Demke, Eleanor 489 165 654 67.23

EVENT WINNERS - Doubles#1
January 22, 2012
WTBA 97TH ANNUAL TOURNAMENT
 
MEN DOUBLES
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 14 Pelletier, Gil/Crandall, Al 1253 246 1499 148.00
2 15 Avena, Danny/Boisclair, Richard 1131 330 1461 116.00
3 5 Evoy, Chad/Frost, Richard 1122 306 1428 88.23

WOMEN DOUBLES
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 14 Hobson, Sherry/Gauthier, Lynne 1469 108 1577 172.23

MIXED DOUBLES
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 1 Lemoine, Danielle/McCarthy, Ed 1284 120 1404 150.00
2 7 Leclerc, Marcel/Viegas, Danielle 1137 252 1389 127.00
3 4 Saltel, Val/Crandall, Al 1183 204 1387 104.00
4 1 Brakefield Moor, Bob/Demke, Eleanor 1039 345 1384 91.23

EVENT WINNERS - Teams#1
January 22, 2012
WTBA 97TH ANNUAL TOURNAMENT
    WTBA added $25.00 to the first place team in Men's Team and Mixed Team.
MEN TEAM
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 16 DISCOVERY 2714 246 2960 287.23

MIXED TEAM
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 2 BBB'S 2045 738 2783 337.00
2 14 LYNNE'S GANG 2451 309 2760 245.00
3 15 CRANKY 2425 309 2734 185.23

EVENT WINNERS - All Events#1
January 22, 2012
WTBA 97TH ANNUAL TOURNAMENT
 
MEN
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 5 Evoy, Chad 1398 684 2082 40.00

WOMEN
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 14 Hobson, Sherry 1964 225 2189 35.00

EVENT WINNERS - All Events#2
January 22, 2012
WTBA 97TH ANNUAL TOURNAMENT
 
MEN
Scratch Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 5 Ross, Doug 1874     20.00

WOMEN
Scratch Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 14 Gauthier, Lynne 2086     15.00
 

All the scores...

                                               * OFFICIAL *

CURRENT STANDINGS - Singles#1
January 22, 2012
WTBA 97TH ANNUAL TOURNAMENT
 
MEN SINGLES
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 13 Mok, Philip SG1-018 178 654 111 765
2 5 Lavoie, Gil SG1-009 194 667 69 736
3 14 Mazur, Yuri SG1-013 128 484 246 730
4 16 Silva, Miguel SG1-016 146 531 198 729
5 5 Evoy, Chad SG1-015 135 492 228 720
6 6 Omaga, Edwin SG1-008 163 554 153 707
7 15 Kulczycki, Robert SG1-014 153 515 180 695
8 13 Huska, Arnold SG1-018 166 542 144 686
9 7 Holman, Robert SG1-007 176 543 117 660
10 17 Santos, Danny SG1-017 176 542 117 659
11 6 Saqui, Marvin SG1-010 138 439 219 658
12 8 McCarthy, Paul SG1-010 207 622 33 655
13 5 Krawetz, Tyler SG1-015 153 467 180 647
14 14 Avena, Danny SG1-012 185 553 93 646
15 15 Turko, Curtis SG1-016 210 617 27 644
16 11 Boisclair, Richard SG1-008 132 403 237 640
17 12 Altasin, Ven SG1-018 200 583 54 637
18 4 Pitsanuk, Tim SG1-018 191 558 78 636
19 6 Santos, Danny SG1-008 176 519 117 636
20 10 McCarthy, Ed SG1-014 189 554 81 635
21 5 Frost, Richard SG1-015 191 555 78 633
22 13 Snyder, Steve SG1-018 196 566 63 629
23 11 Mathieu, Friolet SG1-009 213 601 18 619
24 13 Berens, Todd SG1-018 194 548 69 617
25 5 Ross, Doug SG1-015 218 606 3 609
26 15 McVicar, Al SG1-016 207 560 33 593
27 12 Figueroa, Cesar SG1-018 166 421 144 565
28 2 Stacyszyn, Cory SG1-003 152 363 183 546

WOMEN SINGLES
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 14 Hobson, Sherry SG1-015 192 671 75 746
2 2 Boucher, Evelyn SG1-008 158 548 165 713
3 2 Stacyszyn, Barb SG1-015 151 519 186 705
4 1 Lemoine, Danielle SG1-002 206 667 36 703
5 17 Cloefas, Maria SG1-017 139 471 216 687
6 4 Dubesky, Kim SG1-013 176 568 117 685
7 6 Cabacunea, Lourdes SG1-010 138 460 219 679
8 6 Lovie, Kathy SG1-018 164 520 150 670
9 14 Gauthier, Lynne SG1-012 208 635 30 665
10 6 Viegas, Danielle SG1-011 168 521 138 659
11 8 Wojcik, Dorothy SG1-009 148 436 192 628
12 15 Meyer, Deena SG1-014 177 500 114 614
13 4 Saltel, Val SG1-013 184 506 96 602

CURRENT STANDINGS - Singles#2
January 22, 2012
WTBA 97TH ANNUAL TOURNAMENT
 
SENIOR MEN
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 11 Wassenaar, John SG2-009 182 657 102 759
2 8 Crandall, Al SG2-009 180 606 108 714
3 6 Eppler, Don SG2-010 162 544 156 700
4 12 Pelletier, John SG2-009 169 544 135 679
5 2 Wassenaar, John SG2-002 182 570 102 672
6 1 Brakefield Moor, Bob SG2-014 154 492 177 669
7 6 Sobczak, Chester SG2-010 152 470 183 653
8 2 Crandall, Al SG2-003 180 512 108 620

SENIOR WOMEN
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 1 Demke, Eleanor SG2-015 158 489 165 654
2 12 Pelletier, Bernice SG2-009 154 476 177 653
3 8 James, Nora Dee SG2-009 154 423 177 600

CURRENT STANDINGS - Doubles#1
January 22, 2012
WTBA 97TH ANNUAL TOURNAMENT
 
MEN DOUBLES
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 14 Pelletier, Gil/Crandall, Al DB1-015 348 1253 246 1499
2 15 Avena, Dann/Boisclair, Richard DB1-015 317 1131 330 1461
3 5 Evoy, Chad/Frost, Richard DB1-014 326 1122 306 1428
4 16 Mallare, Ar/Ballesteros, Franc DB1-014 373 1238 180 1418
5 5 Chekay, Alan/Huska, Arnold DB1-009 296 999 387 1386
6 16 Bulaong, Raul/Altasin, Ven DB1-014 415 1309 66 1375
7 5 Krawetz, Tyler/Ross, Doug DB1-014 371 1174 186 1360
8 7 Buryak, Alexande/Holman, Rober DB1-008 316 981 333 1314
9 13 Mok, Philip/Snyder, Steve DB1-011 374 1117 177 1294
10 6 Sobczak, Chester/Eppler, Don DB1-009 314 903 339 1242
11 15 McVicar, Al/Turko, Curtis DB1-015 417 1126 60 1186

WOMEN DOUBLES
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 14 Hobson, Sherry/Gauthier, Lynne DB1-013 400 1469 108 1577
2 7 James, Nora De/Wojcik, Dorothy DB1-009 302 964 372 1336
3 6 Ginter, Kaise/Viegas, Danielle DB1-009 334 1002 285 1287
4 6 Reimer, Susan/Lovie, Kathy DB1-006 302 913 372 1285
5 2 Boucher, Evelyn/Meyer, Deena DB1-002 335 993 282 1275

MIXED DOUBLES
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 1 Lemoine, Danielle/McCarthy, Ed DB1-001 395 1284 120 1404
2 7 Leclerc, Marce/Viegas, Daniell DB1-010 346 1137 252 1389
3 4 Saltel, Val/Crandall, Al DB1-009 364 1183 204 1387
4 1 Brakefield Moo, B/Demke, Elean DB1-001 312 1039 345 1384
5 1 Kulczycki, Robert/Meyer, Deena DB1-001 330 1077 297 1374
6 11 Lorenda, Morley/Ross, Randy DB1-009 373 1194 180 1374
7 8 Lemoine, Danielle/Dorge, David DB1-008 417 1300 60 1360
8 2 Stacyszyn, Bar/Stacyszyn, Cory DB1-002 303 985 369 1354
9 12 Altasin, Ven/Cabaungan, Elfie DB1-009 345 1069 255 1324
10 16 Pelletier, Berni/Pelletier, Jo DB1-015 323 991 315 1306
11 12 Figueroa, Cesar/Saqui, Hershey DB1-009 300 908 378 1286
12 4 Dubesky, Kim/Pitsanuk, Tim DB1-009 367 1085 195 1280
13 13 Wojcik, Dorothy/Wojcik, Mark DB1-010 353 996 234 1230
14 2 Crandall, Al/Howard, Wanda DB1-002 351 982 240 1222
15 5 Viegas, Danielle/Lavoie, Gil DB1-008 362 1007 210 1217

CURRENT STANDINGS - Teams#1
January 22, 2012
WTBA 97TH ANNUAL TOURNAMENT
 
MEN TEAM
 
Pos
 
Entry#
 
Entrant Name
 
Captain
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 16 DISCOVERY   TM1-010 788 2714 246 2960
2 17 LATE COMERS   TM1-011 690 2233 513 2746
3 9 Hillis Insurance   TM1-010 725 2326 417 2743
4 5 ROSSCOSIS   TM1-008 697 2002 492 2494

MIXED TEAM
 
Pos
 
Entry#
 
Entrant Name
 
Captain
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 2 BBB'S   TM1-002 606 2045 738 2783
2 14 LYNNE'S GANG   TM1-005 765 2451 309 2760
3 15 CRANKY   TM1-009 765 2425 309 2734
4 12 CRBD   TM1-006 633 2055 666 2721
5 8 3WJ   TM1-011 680 2147 540 2687
6 3 NOBS PLUS ONE   TM1-009 548 1771 912 2683
7 1 GNU   TM1-001 620 1963 702 2665
8 6 THE AWESOME 4 SOME   TM1-005 616 1918 711 2629
9 11 SAQUI   TM1-005 645 1965 633 2598
10 10 E'S & D'S   TM1-006 762 2252 318 2570
11 7 The Snarky One's   TM1-006 600 1805 756 2561
12 4 BOWLERS PARADISE   TM1-005 764 2195 312 2507

CURRENT STANDINGS - All Events#1
January 22, 2012
WTBA 97TH ANNUAL TOURNAMENT
 
MEN
 
Pos
 
Entry#
 
Entrant Name
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 5 Evoy, Chad 135 1398 684 2082
2 4 Crandall, Al 180 1686 324 2010
3 6 Eppler, Don 162 1503 468 1971
4 7 Holman, Robert 176 1612 351 1963
5 5 Krawetz, Tyler 153 1420 540 1960
6 1 McCarthy, Ed 189 1667 243 1910
7 4 Pitsanuk, Tim 191 1652 234 1886
8 6 Sobczak, Chester 152 1324 549 1873

WOMEN
 
Pos
 
Entry#
 
Entrant Name
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 14 Hobson, Sherry 192 1964 225 2189
2 1 Lemoine, Danielle 206 2019 108 2127
3 6 Lovie, Kathy 164 1590 450 2040
4 1 Meyer, Deena 177 1688 342 2030
5 2 Boucher, Evelyn 158 1515 495 2010
6 4 Saltel, Val 184 1664 288 1952
7 7 James, Nora Dee 154 1347 531 1878

CURRENT STANDINGS - All Events#2
January 22, 2012
WTBA 97TH ANNUAL TOURNAMENT
 
MEN
 
Pos
 
Entry#
 
Entrant Name
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 5 Ross, Doug 218 1874 0 1874
2 15 Turko, Curtis 210 1860 0 1860
3 15 McVicar, Al 207 1760 0 1760
4 5 Frost, Richard 191 1726 0 1726

WOMEN
 
Pos
 
Entry#
 
Entrant Name
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 14 Gauthier, Lynne 208 2086 0 2086
2 1 Lemoine, Danielle 206 2019 0 2019
3 14 Hobson, Sherry 192 1964 0 1964
 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: February 11, 2012