Back
Home
Up
Next

Allan Boes Mixed Hdcp Tournament Results, held February 4, 2012

Please Note: These results are now OFFICIAL

Following the Tournament Write-up, are the scores/entries in order from top to bottom.  And below that, if you scroll down, you will also see the detailed scores of all the entries !

ALLAN BOES MEMORIAL MIXED
Salle De Quilles LaVerendrye Bowling Lanes
FEBRUARY 4, 2012

37 Entries @ $20.75 + $200.00 added = $967.75
$50.00 from the prize money is for the bowler with the high game plus handicap and
this year's winner is Josee Rouseau 252 + 36 = 288. Congratulations!

1    Cary McNab               LaVerendrye #3               1037    $170.00
2    Barb Stacyszyn           Thursday Nite Confusion       986T    130.00
3    Frederick Ordinio        St. Edwards                   986T    130.00
4    Chad Evoy                Sunday Nite Mixed             946     106.00
5    Andre Lamoureux          Cercle "O"                    935      92.00
6    Mike Cote                Fun-Fer-All                   924      86.00
7    Bill Derksen             Fun-Fer-All                   919      79.00
8    Louis Leclerc            LaVerendrye #3                916      69.00
9    Leo Seewald              Cercle "O"                    906      55.75  

                                                                   $917.75

                                             High Game Hdcp.         50.00

                                                        Total     $967.75

Congratulations to Cary McNab who won the Tournament. Next year Cary receives a paid entry into the Allan Boes Memorial as the defending Champion.
Philip Mok our defending Champion for the last two years came in last.

This year we had 37 entries which is up16 from last year.
The WTBA would like to thank Ed McCarthy and the staff at Salle De Quilles LaVerendrye Bowling Lanes for their courteous service provided during our tournament.

Some notable scores are, Val Saltel 206, Andre Lamoureux 214, Chad Evoy 210, Al Crandall 213, 216, Danny Avena 201, Rigor Celones 213, Leo Seewald 222, 225, Ed McCarthy 217, Kathleen Yaworski 223, Barb Stactszyn 209, Mike Cote 212, Marshall Nykoluk 221, Vince Visarra 237, Frederick Ordonio 225, 238, 842, Cary McNab 210 Josee Rousseau 252, 202. Our lowest game of the Tournament was a tie of 105 and the highest was 252.

A big thanks to Elaine Yamron (tournament director), Eleanor Young, Wanda Howard and Ron Molinski for helping to run the tournament. Thanks to Pat Wight for selling 50/50 tickets for Cancer Care and Prostate Cancer.

Thanks to all that entered the Allan Boes Memorial Mixed Tournament. Without your participation the tournament would not have been the success that it was.

Thank you and see you at the next tournament.

Winnipeg Tenpin Bowling Association

 

                                                            OFFICIAL
EVENT WINNERS - Singles#1
February 4, 2012
ALLAN BOES MEMORIAL MIXED

Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name             League
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 3 McNab, Cary             LaVerendrye # 3 741 296 1037 170.00
2-3 2 Stacyszyn, Barb       Thursday Nite Confusion 738 248 986 130.00
2-3 3 Ordonio, Frederick     St. Edwards  842 144 986 130.00
4 4 Evoy, Chad               Sunday Nite Mixed  642 304 946 106.00
5 4 Lamoureux, Andre     Cercle "O" 779 156 935 92.00
6 2 Cote, Mike                Fun-Fer-All 744 180 924 86.00
7 2 Derksen, Bill             Fun-Fer-All 655 264 919 79.00
8 3 Leclerc, Louis           LaVerendrye # 3 716 200 916 69.00
9 1 Seewald, Leo            Cercle "O" 738 168 906 55.75

 

Tournament Scores/Ranking:

                                                                                          OFFICIAL
CURRENT STANDINGS - Singles#1
February 04, 2012
ALLAN BOES MEMORIAL MIXED
 
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 3 McNab, Cary SG1-001 137 741 296 1037
2 2 Stacyszyn, Barb SG1-001 151 738 248 986
3 3 Ordonio, Frederick SG1-001 180 842 144 986
4 4 Evoy, Chad SG1-001 135 642 304 946
5 4 Lamoureux, Andre SG1-001 176 779 156 935
6 2 Cote, Mike SG1-001 169 744 180 924
7 2 Derksen, Bill SG1-001 146 655 264 919
8 3 Leclerc, Louis SG1-001 164 716 200 916
9 1 Seewald, Leo SG1-001 173 738 168 906
10 3 Visarra, Vince SG1-001 170 723 180 903
11 2 Derksen, Stacey SG1-001 156 673 228 901
12 3 Rousseau, Josee SG1-001 180 756 144 900
13 1 Boisclair, Richard SG1-001 132 581 316 897
14 1 Santos, Paul SG1-001 169 713 180 893
15 2 McCarthy, Ed SG1-001 189 781 108 889
16 1 Celones, Rigor SG1-001 193 790 96 886
17 3 Boucher, Evelyn SG1-001 158 663 220 883
18 4 Saltel, Val SG1-001 184 745 128 873
19 1 Mooney, Patrick SG1-001 161 658 212 870
20 2 Sylvestre, Marcel SG1-001 176 714 156 870
21 4 Ginter, Kaisey SG1-001 166 668 192 860
22 1 Avena, Danny SG1-001 185 723 124 847
23 1 Lambert, Guy SG1-001 181 693 140 833
24 2 Stacyszyn, Cory SG1-001 151 585 248 833
25 3 Olansky, Kim SG1-001 152 586 244 830
26 1 Lavoie, Gil SG1-001 194 736 92 828
27 2 Leclerc, Marcel SG1-001 178 680 148 828
28 3 Devriendt, Robert SG1-001 184 697 128 825
29 2 Yaworski, Kathleen SG1-001 171 646 176 822
30 4 Crandall, Al SG1-001 191 715 104 819
31 3 Nykoluk, Marshall SG1-001 199 746 72 818
32 3 Kryschuk, Orest SG1-001 172 644 172 816
33 1 Viegas, Danielle SG1-001 168 630 184 814
34 4 Wight, Perter SG1-001 171 633 176 809
35 4 Stevens, Barry SG1-001 139 503 288 791
36 2 Sabourin, Kyle SG1-001 166 582 192 774
37 1 Philip, Mok SG1-001 178 611 148 759

 

Tournament Detailed Scoring:
SCORES REPORT - Singles#1
February 04, 2012
ALLAN BOES MEMORIAL MIXED
 
SG1-001
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Gm 4 Scr Hcp Total
1 Philip, Mok 1 1 105 172 157 177 611 148 759
31 Saltel, Val 4 1 175 206 186 178 745 128 873
32 Wight, Perter 4 1 151 191 136 155 633 176 809
33 Stevens, Barry 4 1 117 148 133 105 503 288 791
34 Ginter, Kaisey 4 2 168 172 154 174 668 192 860
35 Lamoureux, Andre 4 2 214 183 216 166 779 156 935
36 Evoy, Chad 4 2 210 124 161 147 642 304 946
37 Crandall, Al 4 2 131 155 213 216 715 104 819
2 Avena, Danny 1 3 177 165 180 201 723 124 847
3 Celones, Rigor 1 3 192 191 213 194 790 96 886
4 Mooney, Patrick 1 3 167 170 159 162 658 212 870
5 Boisclair, Richard 1 3 172 125 138 146 581 316 897
6 Lambert, Guy 1 4 189 170 153 181 693 140 833
7 Santos, Paul 1 4 199 185 181 148 713 180 893
8 Lavoie, Gil 1 4 171 179 189 197 736 92 828
9 Viegas, Danielle 1 4 148 122 161 199 630 184 814
10 Seewald, Leo 1 5 145 222 146 225 738 168 906
11 McCarthy, Ed 2 5 191 180 217 193 781 108 889
12 Leclerc, Marcel 2 5 177 170 153 180 680 148 828
13 Derksen, Stacey 2 5 193 164 166 150 673 228 901
14 Derksen, Bill 2 6 141 178 177 159 655 264 919
15 Sylvestre, Marcel 2 6 187 193 177 157 714 156 870
16 Yaworski, Kathleen 2 6 138 127 223 158 646 176 822
17 Stacyszyn, Barb 2 6 181 168 180 209 738 248 986
18 Stacyszyn, Cory 2 7 175 123 163 124 585 248 833
19 Cote, Mike 2 7 179 197 212 156 744 180 924
20 Sabourin, Kyle 2 7 130 165 125 162 582 192 774
21 Kryschuk, Orest 3 7 176 165 135 168 644 172 816
22 Leclerc, Louis 3 8 187 195 152 182 716 200 916
23 Rousseau, Josee 3 8 252 202 125 177 756 144 900
25 Boucher, Evelyn 3 8 178 195 153 137 663 220 883
24 Olansky, Kim 3 8 153 151 114 168 586 244 830
26 McNab, Cary 3 9 210 178 157 196 741 296 1037
27 Devriendt, Robert 3 9 146 165 179 207 697 128 825
28 Ordonio, Frederick 3 9 225 238 180 199 842 144 986
29 Visarra, Vince 3 9 156 180 237 150 723 180 903
30 Nykoluk, Marshall 3 10 154 172 199 221 746 72 818
 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: March 01, 2012