Back
Home
Up
Next

Annual Seniors Tournament - December 3-4, 2011

Official Results

Men's Singles

Scratch Grand
Name Total Handicap Total
1 JOHN WASSENAAR 660 102 762
2 DAN TERECK 749 10 759
3 BOB BRAKFIELD-MOORE 548 178 728
4 DOUG HANES 666 51 717
5 DON EPPLER 555 156 711
6 JIM JACKSON 566 143 709
7 RICK ALDOUS 577 126 703
8 CESAR FIGUEROA 552 145 697
8 JOHN PELLETIER 560 137 697
10 ALFONSO NAVOA 576 118 694

 

Women's Singles

Scratch Grand
Name Total Handicap Total
1 NORA DEE JAMES 533 178 711
2 SHERRY HOBSON 617 75 692
3 BERNICE PELLETIER 513 178 691
4 GERI MC LEAN 517 159 676

 

Men's Doubles

Scratch Scratch Grand
Name Total Name Total Handicap Total
1 VINCE SOLIMKA 617 DAN TERECK 686 59 1362
2 CESAR FIGUEROA 556 VEN ALTASIN 600 199 1355
3 LARRY ZIFFLE 503 RANDY REIMER 651 159 1313

 

Women's Doubles

Scratch Scratch Grand
Name Total Name Total Handicap Total
1 SHIRLEY BROWN 560 NORA-DEE JAMES 471 361 1392

 

Mixed Doubles

Name Scratch Name Scratch Hdcp Total
1. ELEANOR DEMKE 504 BOB BRAKEFIELD 509 372 1385
2 MAE KAPELUCH 504 DON EPPLER 506 318 1328
3 HELEN FENK 506 JIM MAIN 547 259 1312

 

Men's All-Events

Class Name Average Series 1 Series 2 Hdcp Total
A ALFONSO NAVOA 174 576 553 236 1365
B CESAR FIGUEROA 166 556 552 290 1398
C DAN TERECK 216 749 686 20 1455
D RICHARD BOISCLAIR 132 385 509 474 1368
SS DON EPPLER 162 555 506 312 1373

 

Women's All-Events

Class Name Average Series 1 Series 2 Handicap Total
A ILENE PIASTA 133 423 337 468 1228
B SHIRLEY BROWN 152 560 431 366 1357
C NORA-DEE JAMES 154 471 533 356 1360
D VAL SALTEL 184 507 562 194 1263
SS BERNICE PELLETIER 154 513 497 356 1366

 

ALL CORRESPONDENCE FOR THE SENIORS TOURNAMENT WILL BE MAILED BY DEC 31st

All the scores...

Men's Singles -    Entries
Games Grand  
Class Name Average 1 2 3 Total Handicap Total  
C JOHN WASSENAAR 182 193 277 190 660 102 762 1
C DAN TERECK 216 238 279 232 749 10 759 2
B BOB BRAKFIELD-MOORE 154 180 180 188 548 178 726 3
C DOUG HANES 201 254 256 156 666 51 717 4
SS DON EPPLER 162 218 177 160 555 156 711 5
B JIM JACKSON 167 188 221 157 566 143 709 6
A RICK ALDOUS 173 171 212 194 577 126 703 7
B CESAR FIGUEROA 166 168 213 171 552 145 697 8
SS JOHN PELLETIER 169 225 173 162 560 137 697 9
A ALFONSO NAVOA 176 215 181 180 576 118 694 10
D ROBERT KULCZYCKI 153 165 153 195 513 180 693 11
D GIL LAVOIE 194 194 198 219 611 70 681 12
B VEN ALTASIN 200 223 180 219 622 54 676 13
C JOHN WASSENAAR 182 146 195 233 574 102 676 14
SS BOB BEACH 170 166 183 189 538 135 673 15
A ALFONSO NAVOA 176 165 208 180 553 118 671 16
B PAUL SANTOS 169 164 178 191 533 137 670 17
B JIM JACKSON 167 190 186 148 524 143 667 18
C BRENT MILLS 190 189 207 190 586 81 667 19
SS GORDON OLEKSUK 153 140 165 164 469 180 649 20
C NELSON CELONES 170 198 171 140 509 135 644 21
D RANDY REIMER 198 204 194 182 580 59 639 22
D PATRICK MOONEY 161 204 145 127 476 159 635 23
D PATRICK MOONEY 161 147 155 173 475 159 634 24
D PETER WIGHT 171 166 159 176 501 132 633 25
C STAN BURTON 155 181 114 156 451 175 626 26
D LARRY ZIFFLE 183 183 160 181 524 99 623 27
D RICHARD BOISCLAIR 132 159 120 106 385 237 622 28
D RICHARD BOISCLAIR 132 154 171 184 509 237 746 29
A RICK ALDOUS 173 176 158 152 486 126 612 30
C ROD MACKAY 187 183 171 167 521 89 610 31
C CELSO SARIA 172 181 163 137 481 129 610 32
B ELISEO MONES 170 171 157 146 474 135 609 33
D WALLY MATSKIW 211 194 160 228 582 24 606 34
D ROBERT KULCZYCKI 153 148 129 148 425 180 605 35
SS RALPH PIASTA 183 185 160 157 502 99 601 36
B ELISEO MONES 170 176 132 149 457 135 592 37
SS RUBE HELMAN 162 130 121 172 423 156 579 38
A LEN HOWELL 186 135 177 172 484 91 575 39
D VINCE SOLIMKA 202 162 191 171 524 48 572 41
A JIM MAIN 170 150 138 131 419 135 554 41
B AL CRANDALL 180 151 148 145 444 108 552 42
B KEITH TAGGART 174 126 159 139 424 124 548 43

 

Men's Doubles -  Entries
Games 440 Team Team
Name Average 1 2 3 Total Name Average 1 2 3 Total Handicap Total
VINCE SOLIMKA 202 179 203 235 617 DAN TERECK 216 246 216 224 686 59 1362
LARRY ZIFFLE 183 141 172 190 503 RANDY REIMER 198 238 192 221 651 159 1313
CESAR  FIGUEROA 166 180 192 184 556 VEN ALTASIN 200 193 185 222 600 199 1355
GIL LAVOIE 194 171 236 170 577 DOUG HANES 201 178 181 191 550 121 1248
STAN BURTON 155 148 144 126 418 PAUL SANTOS 169 214 174 150 538 313 1269
WALLY MATSKIW 211 170 180 235 585 BRENT MILLS 190 150 180 176 506 105 1196
KEITH TAGGART 174 148 168 170 486 LEN HOWELL 186 142 136 222 500 216 1202
AL CRANDALL 180 168 157 139 464 RUBE HELMAN 162 156 122 182 460 264 1188
CELSO SARIA 172 189 171 157 517 NELSON CELONES 170 138 133 134 405 264 1186

 

 MEN'S All-EVENTS
Series
Class Name Average One Two Handicap Total
A ALFONSO NAVOA 176 576 553 236 1365
A JIM MAIN 150 419 547 378 1344
A RICK ALDOUS 173 486 577 252 1315
A LEN HOWELL 186 484 500 182 1166
B CESAR FIGUEROA 166 556 552 290 1398
B JIM JACKSON 167 524 566 286 1376
B PAUL SANTOS 169 533 538 274 1345
B VEN ALTASIN 200 600 622 108 1330
B KEITH TAGGART 174 424 486 248 1158
B BOB BRAKFIELD-MOORE 162 548 509 312 1369
B ELISEO MONES 170 474 457 270 1201
B AL CRANDALL 180 444 464 216 1124
C DAN TERECK 216 749 686 20 1455
C JOHN WASSENAAR 182 574 660 204 1438
C DOUG HANES 201 550 666 102 1318
C BRENT MILLS 190 586 506 162 1254
C STAN BURTON 155 418 451 350 1219
C ROD MACKAY 187 444 521 178 1143
C NELSON CELONES 170 515 405 270 1190
C CELSO SARIA 172 481 517 258 1256
D RICHARD BOISCLAIR 132 385 509 474 1368
D RANDY REIMER 198 651 580 118 1349
D VINCE SOLIMKA 185 524 617 188 1329
D GIL LAVOIE 194 577 611 140 1328
D PETER WIGHT 171 501 546 264 1311
D ROBERT KULCZYCKI 153 513 425 360 1298
D PATRICK MOONEY 161 476 475 318 1269
D LARRY ZIFFLE 183 503 524 198 1225
D WALLY MATSKIW 211 582 585 48 1215
SS DON EPPLER 162 555 506 312 1373
SS JOHN PELLETIER 169 560 498 274 1332
SS BOB BEACH 170 538 505 270 1313
SS GORDON OLEKSUK 153 469 434 360 1263
SS RALPH PIASTA 183 502 522 198 1222
SS RUBE HELMAN 162 423 460 312 1195

 

Mixed Doubles Entries
Games 440 Team Team
Name Average 1 2 3 Total Name Average 1 2 3 Total Handicap Total
ELEANOR DEMKE 148 163 141 200 504 BOB BRAKEFIELD 154 168 176 165 509 372 1385
MAE KAPELUCH 160 178 156 170 504 DON EPPLER 162 171 154 181 506 318 1328
HELEN FINK 174 225 141 140 506 JIM MAIN 170 161 211 175 547 259 1312
BERNICE PELLETIER 154 158 171 168 497 JOHN PELLETIER 169 171 181 146 498 315 1310
JAY DOE 130 114 115 153 382 PETER WIGHT 171 163 191 192 546 375 1303
VAL SALTEL 184 211 193 158 562 BOB BEACH 170 158 144 203 505 232 1299
GABY OLEKSUK 164 167 199 147 513 GORDON OLEKSUK 153 136 144 154 434 332 1279
HELEN FENK 174 208 168 137 513 JOHN PELLETIER 169 158 155 177 490 261 1264
ILENE PIASTA 133 114 101 122 337 RALPH PIASTA 183 200 140 182 522 334 1193
SHERRY HOBSON 192 151 148 183 482 ROD MACKAY 187 122 167 155 444 164 1090

 

Women's Singles Entries
Games Grand
Class Name Average 1 2 3 Total Handicap Total
C NORA-DEE JAMES 154 177 181 175 533 178 711
D SHERRY HOBSON 192 224 201 192 617 75 692
SS BERNICE PELLETIER 154 129 236 148 513 178 691
SS GERI MC LEAN 161 172 177 168 517 159 676
A ILENE PIASTA 133 131 156 136 423 234 657
B ELEANOR DEMKE 148 148 150 162 460 194 654
D JAY DOE 130 116 123 152 391 243 634
B ELAINE YAMRON 165 165 149 171 485 148 633
B HELEN FENK 174 178 158 171 507 124 631
SS GERI MC LEAN 161 145 171 153 469 159 628
SS MAE KAPELUCH 160 192 160 114 466 162 628
B SHIRLEY BROWN 152 125 157 149 431 183 614
A KATHY MITCHELL 162 135 188 130 453 156 609
D VAL SALTEL 184 171 152 184 507 97 604
C ELEANOR YOUNG 156 114 161 156 431 172 603
B GABY OLEKSUK 164 152 146 136 434 151 585
A KATHY MITCHELL 162 157 125 143 425 156 581
B HELEN FENK 174 149 132 162 443 124 567

 

Women's Doubles Entries
Games 440 Team Team
Name Average 1 2 3 Total Name Average 1 2 3 Total Handicap Total
SHIRLEY BROWN 152 213 187 160 560 NORA DEE JAMES 154 134 138 199 471 361 1392
ELEANOR YOUNG 156 117 199 146 462 ELAINE YAMRON 165 206 145 149 500 321 1283

 

Women's All-Events
Series
Class Name Average One Two Handicap Total
A ILENE PIASTA 133 423 337 468 1228
A KATHY MITCHELL 162 425 453 312 1190
B SHIRLEY BROWN 152 560 431 366 1357
B ELEANOR DEMKE 148 460 504 388 1352
B ELAINE YAMRON 165 500 485 296 1281
B GABY OLEKSUK 164 434 513 302 1249
B HELEN FENK 174 507 443 248 1198
C NORA-DEE JAMES 154 471 533 356 1360
C ELEANOR YOUNG 156 462 431 344 1237
D VAL SALTEL 184 507 562 194 1263
D JAY DOE 130 391 382 486 1259
D SHERRY HOBSON 192 482 617 150 1249
SS BERNICE PELLETIER 154 513 497 356 1366
SS GERRI MCLEAN 161 517 469 318 1304
SS MAE  KAPELUCH 160 466 504 324 1294
 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: January 12, 2012