Back
Home
Up
Next

Jeanne Stear Singles - December 10, 2011
                   
Chateau Lanes

The Jeanne Stear was a success this year with 34 entries up from 28 last year. 

The winner was Rose Redmond with a score of 744 (522+222 Hdcp).

Some notable scores were: Sherry Hobson 213, 204, Kathy Lovie 206, Geri Wyrzykowski 200, Eleanor Demke, 205, Kim Olansky 201, Lesley Camaso 227, 614,  The high game of the Tournament was 227 and the lowest was 91.

 

Rose Redmond and Geri Wyrzykowski receive a CTF 500 series Chevron and Barb Blair receives a CTF 400 series Chevron.     

 

34 Entries x $14.75 = $501.50 Prize Money + $200.00 Added = $701.50

 

Special thanks to Sherry Hobson and the staff at Chateau Bowling Lanes for their courteous service in making our tournament a success.

 

Thanks to Joan Craig the Tournament Director, Eleanor Young and Ron Molinski for helping to run the tournament.

 

Thanks to all league secretaries for arranging all the bowlers that were in attendance. Thanks to all that participated in the tournament and we hope you enjoyed yourself and made new acquaintances. See you at the next Tournament which is the 179 and under at Bowl Below on Sunday December 18th at 1:00 PM.

  

Submitted by the Winnipeg Tenpin Bowling Association 

 

                                                                                           Official
EVENT WINNERS - Singles#1
December 10, 2011
Jeanne Stear Memorial Singles
Handicap Series
Pos  
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 2 Redmond, Rose                   Nairn Tenpin 522 222 744 122.50
2 2 Hobson, Sherry                    GWCL 599 129 728 110.00
3 4 Lovie, Kathy                         Northern Mixed 561 162 723 98.00
4 1 Wyrzykowski, Geri               St. John's Sportsmen's 520 189 709 90.00
5 1 Blair, Barb                           Bonanza  406 297 703 77.00
6 1 Hofsiss, Yolanda                  Bonanza 474 222 696 70.00
7 4 Demke, Eleanor                   Nairn Tenpin 492 201 693 56.00
8-10 4 Dubesky, Karen                   LaVerendrye # 2 457 234 *T691 26.00
8-10 2 McCarthy, Michelle              LaVerendrye # 1 475 216 *T691 26.00
8-10 1 Olansky, Kim                      Fifty Niners 508 183 *T691 26.00

 

CURRENT STANDINGS - Singles#1
December 10, 2011
Jeanne Stear Memorial Singles
 
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 2 Redmond, Rose SG1-001 137 522 222 744
2 2 Hobson, Sherry SG1-001 172 599 129 728
3 4 Lovie, Kathy SG1-002 160 561 162 723
4 1 Wyrzykowski, Geri SG1-001 149 520 189 709
5 1 Blair, Barb SG1-001 109 406 297 703
6 1 Hofsiss, Yolanda SG1-001 137 474 222 696
7 4 Demke, Eleanor SG1-002 145 492 201 693
8 1 Olansky, Kim SG1-001 152 508 183 691
9 2 McCarthy, Michelle SG1-001 140 475 216 691
10 4 Dubesky, Karen SG1-002 133 457 234 691
11 2 Camaso, Lesley SG1-001 193 614 72 686
12 2 Funk, Brenda SG1-001 140 466 216 682
13 1 Balagus, Iona SG1-001 133 446 234 680
14 4 Yamron, Elaine SG1-002 154 502 177 679
15 1 Gregory, Deb SG1-001 158 511 165 676
16 3 Coutts, Loreen SG1-001 152 490 183 673
17 3 Morin, Lynn SG1-002 128 420 246 666
18 2 Kuypers, Phyllis SG1-001 135 437 228 665
19 3 Timchuk, Jackie SG1-002 121 393 267 660
20 3 Derkson, Stacy SG1-001 154 475 177 652
21 3 Van Kleek, Nadine SG1-002 131 409 240 649
22 1 Fenk, Helen SG1-001 171 516 132 648
23 3 Caetano, Kim SG1-001 115 366 282 648
24 3 Stacyszyn, Barb SG1-002 155 473 174 647
25 2 Armstrong, Addy SG1-001 158 480 165 645
26 1 Ferreira, Mandy SG1-001 95 304 336 640
27 3 McLennan, Ronnie SG1-002 130 387 243 630
28 2 Caners, Norma SG1-001 141 411 213 624
29 3 Gregory, Gerri SG1-001 155 444 174 618
30 1 Lalaberte, Sherry SG1-001 138 388 219 607
31 2 Jameson, Lynn SG1-001 167 462 141 603
32 2 Saltel, Val SG1-001 170 468 135 603
33 3 Dee James, Nora SG1-002 158 430 165 595
34 1 Helman, Rita SG1-001 132 327 237 564

 

SCORES REPORT - Singles#1
December 10, 2011
Jeanne Stear Memorial Singles
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
1 Wyrzykowski, Geri 1 1 156 164 200 520 189 709
21 Caetano, Kim 3 2 103 106 157 366 282 648
22 Coutts, Loreen 3 3 179 133 178 490 183 673
23 Gregory, Gerri 3 4 151 148 145 444 174 618
24 Derkson, Stacy 3 5 145 174 156 475 177 652
11 Jameson, Lynn 2 6 185 142 135 462 141 603
12 Funk, Brenda 2 7 165 150 151 466 216 682
13 Redmond, Rose 2 8 170 158 194 522 222 744
14 Kuypers, Phyllis 2 9 147 146 144 437 228 665
15 McCarthy, Michelle 2 10 147 142 186 475 216 691
16 Caners, Norma 2 11 147 135 129 411 213 624
17 Camaso, Lesley 2 12 192 195 227 614 72 686
18 Armstrong, Addy 2 13 157 176 147 480 165 645
19 Hobson, Sherry 2 14 213 204 182 599 129 728
20 Saltel, Val 2 15 150 165 153 468 135 603
2 Blair, Barb 1 16 128 153 125 406 297 703
3 Hofsiss, Yolanda 1 17 165 179 130 474 222 696
4 Ferreira, Mandy 1 18 99 91 114 304 336 640
5 Lalaberte, Sherry 1 19 158 117 113 388 219 607
6 Fenk, Helen 1 20 168 180 168 516 132 648
7 Helman, Rita 1 21 100 108 119 327 237 564
8 Olansky, Kim 1 22 180 127 201 508 183 691
9 Gregory, Deb 1 23 183 155 173 511 165 676
10 Balagus, Iona 1 24 128 135 183 446 234 680
SG1-002
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
25 McLennan, Ronnie 3 1 126 153 108 387 243 630
26 Van Kleek, Nadine 3 2 135 165 109 409 240 649
27 Morin, Lynn 3 3 136 154 130 420 246 666
28 Dee James, Nora 3 4 162 145 123 430 165 595
29 Stacyszyn, Barb 3 5 173 155 145 473 174 647
30 Timchuk, Jackie 3 6 127 117 149 393 267 660
32 Lovie, Kathy 4 7 170 185 206 561 162 723
33 Dubesky, Karen 4 8 189 144 124 457 234 691
34 Demke, Eleanor 4 9 143 144 205 492 201 693
35 Yamron, Elaine 4 10 183 172 147 502 177 679
 

 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: December 12, 2011