Back
Home
Up
Next

Jeanne Stear Singles - December 13, 2014
Laverendrye Lanes

OFFICIAL

The Jeanne Stear was a success this year with 16 entries down from 24 last year.
The winner was Connie Chaban with a score of 747 (552+195 Hdcp).
Kali Dufreane won the high game with hdcp. (225+52=277). Which is $50.00
Last year's winner was Rose Sylvester and received a free entry this year.
The high game of the Tournament was 225 and the lowest was 80.
Connie Chaban receives a CTF 550 Senior series chevron and a senior 50 pins over average game chevron. Kim Olansky receives a senior 50 pins over average chevron.
17 Entries x $15.50 = $263.50 Prize Money + $150.00 Added = $413.50
Special thanks to Ed McCarthy and the staff at SDQ LaVerendrye Bowling Lanes for their courteous service in making our tournament a success.
Thanks to Lynda Seewald the Tournament Director, Wanda Howard, Pat Wight and Ron Molinski for helping to run the tournament.
Thanks to all league secretaries for arranging all the bowlers that were in attendance. Thanks to all that participated in the tournament and we hope you enjoyed yourself and made new acquaintances. See you at the next Tournament.
...Submitted by the Winnipeg Tenpin Bowling Association

 

EVENT WINNERS - Singles#1
December 14, 2014
Jeanne Stear
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 1 Chaban, Connie J. 552 195 747 135.00
2-3 1 Dufreane, Kali M. 538 156 694 100.50
2-3 1 Simmons, Natalie B. 343 351 694 100.50
4 1 Olansky, Kim K. 479 210 689 77.50

CURRENT STANDINGS - Singles#1
December 14, 2014
Jeanne Stear
 
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 1 Chaban, Connie J. SG1-002 147 552 195 747
2 1 Dufreane, Kali M. SG1-002 162 538 156 694
3 1 Simmons, Natalie B. SG1-002 90 343 351 694
4 1 Olansky, Kim K. SG1-001 142 479 210 689
5 2 Timchuk, Jackie SG1-002 125 429 255 684
6 1 Machinski, Sharon M. SG1-002 135 451 228 679
7 2 Cote, Gert H. SG1-001 124 418 258 676
8 2 Sylvester, Rose M. SG1-002 171 526 132 658
9 1 Court, Gwen J. SG1-001 124 396 258 654
10 1 Kost, Kathy SG1-002 138 425 219 644
11 1 Watson, Kerrie G. SG1-001 199 589 54 643
12 1 Howard, Wanda R. SG1-001 159 480 162 642
13 2 Henry, Tracy SG1-002 86 279 360 639
14 2 Coldwell, Carol G. SG1-002 130 386 243 629
15 2 Seewald, Lynda D. SG1-001 157 443 168 611
16 1 Van Kleek, Nadine SG1-002 128 336 246 582

SCORES REPORT - Singles#1
December 14, 2014
Jeanne Stear
 
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
254 Court, Gwen J. 1 1 117 140 139 396 258 654
965 Olansky, Kim K. 1 1 139 192 148 479 210 689
584 Howard, Wanda R. 1 2 155 171 154 480 162 642
1416 Watson, Kerrie G. 1 2 154 223 212 589 54 643
1195 Seewald, Lynda D. 2 3 147 157 139 443 168 611
249 Cote, Gert H. 2 3 148 142 128 418 258 676
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
340 Dufreane, Kali M. 1 1 138 225 175 538 156 694
1376 Van Kleek, Nadine 1 1 96 120 120 336 246 582
1223 Simmons, Natalie B. 1 2 104 141 98 343 351 694
204 Chaban, Connie J. 1 2 172 199 181 552 195 747
689 Kost, Kathy 1 3 120 141 164 425 219 644
789 Machinski, Sharon M. 1 3 160 137 154 451 228 679
1476 Henry, Tracy 2 4 85 114 80 279 360 639
1375 Van Etten, Robyn D. 2 4 0 0 0 0 0 0
234 Coldwell, Carol G. 2 5 130 123 133 386 243 629
1339 Timchuk, Jackie 2 5 115 159 155 429 255 684
1303 Sylvester, Rose M. 2 6 161 195 170 526 132 658

 

 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: December 15, 2014