Back
Home
Up
Next

Allan Boes Mixed Hdcp Tournament Results, held January 17, 2015

Please Note: These results are OFFICIAL

22 Entries @ $20.25 + $200.00 added = $645.50

Congratulations to Danielle Viegas who won the Tournament. Next year Danielle receives a paid entry into the Allan Boes Memorial as the defending Champion.

Ferdie Ferrier, our defending Champion from last year, did not successfully defend his title.
$50.00 from the prize money is for the bowler with the high game plus handicap and the winner is Nick Sokoloff 223 + 51 = 274. Congratulations!

This year we had 22 entries up from 15 last year.
The WTBA would like to thank the staff at Chateau Bowling Lanes for their courteous service provided during our tournament.
Some notable scores are, Danielle Viegas 202, Marion Marko 224, Jon Snyder 240, 205, 633, 802, Roger Gregoire 212, Wanda Howard 204, Jim Fergusion 202, Nick Sokoloff 223, Sherry Hyobson 207, 600, Phil Haaksma 201, Tamara Kostenuk 207,
Our lowest game of the Tournament was 85 and the highest was 240.
A big thanks to Peter Wight (tournament director), Wanda Howard, Doug Ross for helping to run the tournament.
Thanks to all that entered the Allan Boes Memorial Mixed Tournament without your participation the tournament would not have been the success that it was.

Thank you and see you at the next tournament.
Winnipeg Tenpin Bowling Association

EVENT WINNERS - Singles#1
January 17, 2015
ALLAN BOES MEMORIAL MIXED
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 1 Viegas, Danielle 744 284 1028 143.00
2 1 Kostenuk, Tamara R. 733 240 973 120.00
3 1 Amante, Hermie C. 693 268 961 100.00
4 1 Delorme, Dion J. 703 252 955 90.00
5 1 Haaksma, Phil A. 689 256 945 77.00
6 1 McKee, Amanda S. 476 448 924 65.50


All bowlers' standings:

CURRENT STANDINGS - Singles#1
January 17, 2015
ALLAN BOES MEMORIAL MIXED
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 1 Viegas, Danielle SG1-001 149 744 284 1028
2 1 Kostenuk, Tamara R. SG1-001 160 733 240 973
3 1 Amante, Hermie C. SG1-001 153 693 268 961
4 1 Delorme, Dion J. SG1-001 157 703 252 955
5 1 Haaksma, Phil A. SG1-001 156 689 256 945
6 1 McKee, Amanda S. SG1-001 108 476 448 924
7 1 Hobson, Sherry SG1-001 182 768 152 920
8 1 Kluzinski, Lee-Ann L. SG1-001 170 709 200 909
9 1 Sokoloff, Nicholas SG1-001 169 703 204 907
10 1 Fergusson, Richard (Jim) J. SG1-001 187 771 132 903
11 2 Yosyk, Gordon V. SG1-001 157 637 252 889
12 2 Howard, Wanda R. SG1-001 168 680 208 888
13 2 Ferrer, Ferdinand B. SG1-001 184 726 144 870
14 2 Garcia, Armand O. SG1-001 173 677 188 865
15 2 Hunt, Sam SG1-001 139 541 324 865
16 2 Gregoire, Roger SG1-001 180 704 160 864
17 2 Boucher, Evelyn M. SG1-001 172 647 192 839
18 2 Snyder, Jon R. SG1-001 212 802 32 834
19 2 Andreiw, Sydney L. SG1-001 114 406 424 830
20 2 Marko, Marion L. SG1-001 193 714 108 822
21 3 Lavoie, Gil L. SG1-001 187 685 132 817
22 3 Henry, Ronald S. SG1-001 190 678 120 798


All bowlers' scores:

SCORES REPORT - Singles#1
January 17, 2015
ALLAN BOES MEMORIAL MIXED
SG1-001
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Gm 4 Scr Hcp Total
1390 Viegas, Danielle 1 1 181 202 170 191 744 284 1028
691 Kostenuk, Tamara R. 1 2 161 207 169 196 733 240 973
22 Amante, Hermie C. 1 3 180 189 167 157 693 268 961
298 Delorme, Dion J. 1 4 160 184 183 176 703 252 955
520 Haaksma, Phil A. 1 5 151 141 201 196 689 256 945
875 McKee, Amanda S. 1 6 106 110 112 148 476 448 924
577 Hobson, Sherry 1 7 207 199 194 168 768 152 920
667 Kluzinski, Lee-Ann L. 1 8 161 181 191 176 709 200 909
1252 Sokoloff, Nicholas 1 9 126 223 187 167 703 204 907
390 Fergusson, Richard (Jim) J. 1 10 181 202 193 195 771 132 903
1457 Yosyk, Gordon V. 2 11 145 165 162 165 637 252 889
584 Howard, Wanda R. 2 12 168 139 204 169 680 208 888
396 Ferrer, Ferdinand B. 2 13 180 168 173 205 726 144 870
439 Garcia, Armand O. 2 14 167 147 137 226 677 188 865
1476 Hunt, Sam 2 15 124 113 168 136 541 324 865
497 Gregoire, Roger 2 16 176 181 212 135 704 160 864
122 Boucher, Evelyn M. 2 17 167 176 125 179 647 192 839
1244 Snyder, Jon R. 2 18 188 240 205 169 802 32 834
27 Andreiw, Sydney L. 2 19 101 85 107 113 406 424 830
838 Marko, Marion L. 2 20 148 158 224 184 714 108 822
739 Lavoie, Gil L. 3 21 175 175 190 145 685 132 817
553 Henry, Ronald S. 3 22 162 181 159 176 678 120 798

 

 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: April 12, 2016