Back
Home
Up
Next

WTBA Hi-Lo Doubles - October 30, 2010

OFFICIAL

EVENT WINNERS - Doubles#1
October 30, 2010
Hi-Lo Doubles
Men
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 1 Marentette, Bob/McCarthy, Paul 1213 270 1483 160.00
2 1 Davis, Mike/Lavoie, Gil 1155 312 1467 130.00
3 1 Nose, Richard/Kokolsky, Brian 1088 333 1421 105.00
4 1 Morgielewicz, Rick/Verner, Rick 1124 279 1403 90.00
Women
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 3 Williams, Diane/Skehar, Arlene 1068 381 1449 200.00
2 4 Boutang, Donna/Saltel, Val 917 426 1343 150.00
3 4 Gousseau, Ilona/Gaythier, Lynne 1194 144 1338 107.50

...and here are ALL of the team scores...

 
Pos
 
Entry#
 
Entrant Name
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 1 Marentette, Bob/McCarthy, Paul 340 1213 270 1483
2 1 Davis, Mike/Lavoie, Gil 324 1155 312 1467
3 1 Nose, Richard/Kokolsky, Brian 316 1088 333 1421
4 1 Morgielewicz, Ric/Verner, Rick 336 1124 279 1403
5 1 Krietz, Gordon/Ross, Randy 329 1094 297 1391
6 2 Marentette, Dan/Dorge, Robert 368 1176 192 1368
7 2 Brykaliuk, Aaron/Tereck, Dan 338 1080 273 1353
8 2 Cook, Alex/Boroskae, John 339 1071 270 1341
9 2 Van Den Abeele, Bria/Ross, Dou 346 1022 252 1274
10 2 Klymenko, John/Rabkin, Harry 311 921 348 1269
11 6 Matthews, Dolore/Young, Eleano 288 852 408 1260
12 3 Wilson, Kelvin/Kostenuk, Randy 347 1009 249 1258
13 3 Aarmitt, Richar/Fillion, Henri 324 925 312 1237
14 3 Huska, Arnold/Pitsanuk, Tim 329 900 297 1197
DB1-002
 
Pos
 
Entry#
 
Entrant Name
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 3 Williams, Diane/Skehar, Arlene 298 1068 381 1449
2 4 Boutang, Donna/Saltel, Val 282 917 426 1343
3 4 Gousseau, Ilon/Gaythier, Lynne 386 1194 144 1338
4 4 Reimer, Susan/Lovie, Kathy 298 938 381 1319
5 4 Yao, Jocelyn/Morley, Lorenda 279 882 432 1314
6 4 Sylvestre, Lyn/Sylvestre, Dawn 278 879 435 1314
7 5 Smilinski, Gay/Gushulak, Cathi 287 895 408 1303
8 5 Robichaud, Pegg/Gregory, Gerri 274 845 447 1292
9 5 Cloutier, Sylvi/Egtberts, Lind 282 857 426 1283
10 5 Garrity, Marian/Gregory, Deb 278 847 435 1282
11 6 Kasdorf, Doris/Dubesky, Kathy 278 837 435 1272
12 6 Nose, Kim/Yamron, Elaine 285 831 420 1251
13 3 Berard, James/McCarthy, Paul 350 959 237 1196

 

WTBA Hi-Lo Doubles - October 31, 2009

OFFICIAL
EVENT WINNERS - Doubles#1
October 31, 2009
Hi-Lo Doubles
 
Men
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 5 Santiago, Wilfred/Sangalang, Danilo 1176 243 1419 183.00
2 5 McCarthy, Paul/Marchak, Dale 1147 258 1405 161.00
3 5 Landgraff, Ben/Tereck, Dan 1075 321 1396 140.00
4 5 Pedrosa, Lito/Mones, Ely 1014 363 1377 119.00
5 5 Boroskae, Mike/Tereck, Gord 1276 93 1369 99.70

 

Women
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 1 Woods, Fe/Agapito, Edna 965 405 1370 175.00
2 1 Villarba, May/Soriano, Jean 887 456 1343 155.00
3 1 Yao, Jocelyn/Ross, Tammy 865 456 1321 134.00
4 1 Loewen, Pat/Dubesky, Kathy 934 381 1315 114.00
5 1 Badger, Nicole/Gregory, Deb 926 378 1304 96.00
 

41 Entries @ $28.70 = $1,176.70 + $200.00 Added  =  $1,376.70 Prize Money

Men prize money $702.70  Women $674.00.

The entries were up this year because the Tournament was run with both men and women divisions. In the past this Tournament was for women only. All who entered liked the format and this Tournament will now continue to be run with both divisions.

There were 21 men’s Doubles and 20 women’s Doubles. The prize money is being paid out for each division separately.

Notable scores from the men’s division: Nars Soriano 206, Ely Mones 202,Tim Pitsanuk 204,202,
AlCrandall 222, Paul McCarthy 221, 222, 234, 616, Randy Ross 208, Wilfred Santiago 215, 200, 
227, 642, Danilo Sangalang 200, Doug Ross 218, 243, 656, Dan Tereck 216, 237, 640, 
Mike Boroskae 258, 618, Gord Tereck 210, 258, 658, Gil Lavoie 202.

In the women’s division there was not a 200 game.

The lowest game in the men’s division was 84 and a tie for highest 258. 
The lowest game in the women’s division was 74 and the highest was 199.

Pam Dufreane receives a triplicate chevron for a 172 triplicate. Ben Landgraffe receives 
a 180 game senior chevron and a 400 series chevron. Dale Marchak receives a 500 series chevron 
and Mike Boroskae receives a 50 pins over average senior game chevron.

Thanks also to Wanda Howard (tournament director) Peter Wight and Tom Scerbo for running 
the tournament. Thanks to Pam Buote for selling 50/50 tickets for Cancer Care, so far we 
raised 80.00.

Thanks to Ed McCarthy and the staff at Salle De Quilles LaVerendrye Bowling Lanes for the 
excellent service provided during the tournament.

Thanks to all league secretaries for forming all the doubles teams that were in attendance. 
Thanks to all that participated in the tournament and we hope you enjoyed the new format 
this year.

Winnipeg Tenpin Bowling Association.

And, for your viewing enjoyment, here are the scoring details of all of the entrants:
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 5 Santiago, Wilfr/Sangalang, Dan DB1-002 349 1176 243 1419
2 5 McCarthy, Paul/Marchak, Dale DB1-002 344 1147 258 1405
3 5 Landgraff, Ben/Tereck, Dan DB1-002 321 1075 321 1396
4 5 Pedrosa, Lito/Mones, Ely DB1-003 305 1014 363 1377
5 5 Boroskae, Mike/Tereck, Gord DB1-002 405 1276 93 1369
6 6 Hazeu, Bill/Wark, Dan DB1-002 269 880 459 1339
7 6 Sobczak, Stan/Verity, Fred DB1-001 302 955 372 1327
8 6 Morgielewicz, Ric/Molinski, Ro DB1-002 319 949 324 1273
9 6 Amante, Hermie/Hanes, Doug DB1-001 342 998 264 1262
10 6 Oviatt, Ed/Fowler, Goldy DB1-003 318 932 327 1259
11 7 Lavoie, Gil/Boiclair, Richard DB1-002 334 965 285 1250
12 7 Schaefer, Lloyd/Ross, Doug DB1-002 331 956 294 1250
13 9 Agapito, Ruel/Gabay, Lluminado DB1-003 313 906 342 1248
14 7 Reid, Jamie/Leveque, Bob DB1-001 303 876 369 1245
15 7 Crandall, Al/Lowrey, Rick DB1-003 366 1042 198 1240
16 7 Manalo, Rico/Sariano, Mars DB1-003 329 930 297 1227
17 8 Lambert, Justin/McCarthy, Paul DB1-001 351 985 240 1225
18 8 Baron, John/Pitsanuk, Tim DB1-001 370 1029 189 1218
19 8 Weintz, Garry/Ross, Randy DB1-001 318 885 327 1212
20 8 Sobczak, Chester/Eppler, Don DB1-001 315 874 336 1210
21 8 Wilson, Kevin/Snyder, Jon DB1-001 316 857 333 1190
Women
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 1 Woods, Fe/Agapito, Edna DB1-003 289 965 405 1370
2 1 Villarba, May/Soriano, Jean DB1-003 271 887 456 1343
3 1 Yao, Jocelyn/Ross, Tammy DB1-002 271 865 456 1321
4 1 Loewen, Pat/Dubesky, Kathy DB1-002 298 934 381 1315
5 1 Badger, Nicole/Gregory, Deb DB1-002 299 926 378 1304
6 2 Buote, Pam/Timchuk, Jackie DB1-003 234 748 555 1303
7 2 Saqui, Hershe/Smith, Katherine DB1-001 296 910 387 1297
8 2 Dela Cruz, Trinid/Saqui, Herle DB1-002 279 851 432 1283
9 2 Reimer, Susan/Lovie, Kathy DB1-002 283 852 423 1275
10 2 Garand, Denise/Sylvester, Lynn DB1-001 282 829 426 1255
11 3 Adriano, Isabel/Lucman, Lydia DB1-003 289 843 405 1248
12 3 Landgraff, Heath/Skehar, Arlen DB1-002 299 859 378 1237
13 3 Hazeu, Diane/Dufreane, Pam DB1-002 293 839 396 1235
14 3 Smilinski, Gayle/Saltel, Val DB1-001 293 839 396 1235
15 3 Badger, Linda/Gregory, Gerri DB1-002 291 828 402 1230
16 4 Marsh-Klymenko, Ja/Lovie, Kath DB1-001 149 846 357 1203
17 4 Gousseau, Ilona/Grande, Susan DB1-001 371 1012 186 1198
18 4 Phillips, Carmen/Kapeluch, Mae DB1-001 264 717 474 1191
19 4 Poole, Bernic/Gushulak, Cathie DB1-001 290 766 405 1171
20 4 Hefferton, Darle/Young, Eleano DB1-001 265 636 471 1107
 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: November 23, 2010