Back
Home
Up
Next

52nd Marinelli City Singles - 2011
        
March 12-13, 2011

Congratulations to Mike Schmidt for winning the 52nd Marinelli City Singles tournament!!

 
Mike Schmidt receives ring and winner's cheque from WTBA's Ron Molinski

Final Results 

32 Entries – WTBA Presented a Championship Ring to the Winner
32 Entries x $31.00 = $992.00 + $980.00 Prize Money = $1,972.00

High Qualifier – Rob Dufreane – 1900 - $100.00 and the “Winners Circle” Trophy
High Game – Curtis Turko – 270 - $50.00

1.  Michael Schmidt         1879               $300.00 and Ring
2.  Gord Tereck             1966                260.00 
3.  Dan Tereck              1965                230.00
4.  Rob Dufreane            1895                195.00
5.  Randy Kostenuk          1882                160.00
6.  Earl Sobotkiewicz       1819                142.00
7.  Jason Borle             1797                135.00
8.  David Dorge             1775                115.00
9.  Stew MacKenzie          1672                105.00
10. Catlin Crandall         1671                 95.00
11. Lucien Casagrande       1645                 85.00

Total……………………………………………………$1,822.00

Congratulations to Gord Tereck for bowling a 300 game in the Sunday Finals.

This year the tournament leader had to be beaten only once in the stepladder finals.

In the Stepladder Finals:               Michael Schmidt defeated Randy Kostenuk  258 – 209
                        
                          Michael Schmidt defeated Rob Dufreane     228 – 195
                        
                          Michael Schmidt defeated Dan Tereck        246 – 181
                                                  Michael Schmidt defeated Gord Tereck      235 – 158

The number of entries were the same this year as last year.                                                    

The Winnipeg Tenpin Bowling Association would like to thank Sherry Hobson and the staff at Chateau Lanes also Ed McCarthy
and the staff at Salle de Quilles LaVerendrye Bowling Lanes for the services they provided during our Tournament. The
tournament would not have as smoothly as it did without your help.

Thanks to Ron Molinski (Tournament Director), Wanda Howard, Joan Craig, Elaine Yamron, Pat Wight,  Sharon Wilkie
and Pam Dufreane for helping to make the Tournament run smoothly. Thanks to Geri Wyrzykowski for selling 50/50 tickets for Cancercare Manitoba. $56.00 was raised.

Thanks to Al McGrath from McGrath Diamonds for getting the ring for the Marinelli winner.

We would also like to thank our sponsors:

The Marinelli Family (Dick Jr and son’s Denis and Chris), Lucien’s 10 Pin Bowling Pro Shop (Lucien Casagrande), Chateau
Bowling Lanes (John Nilsen), Salle de Quilles LaVerendrye Bowling Lanes (Ed McCarthy), Wheel Fix It (Jason Borle),
and The Winnipeg Tenpin Bowling Association (All Directors).  

Day 1 Results:

March 12, 2011
MARINELLI CITY SINGLES
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
1 2 Dufreane, Rob SG1-001   1900
2 2 Schmidt, Michael SG1-001   1860
3 2 Crandall, Catlin SG1-001   1843
4 5 Borle, Jason SG1-001   1799
5 3 Turko, Curtis SG1-001   1789
6 5 Casagrande, Lucien SG1-001   1758
7 3 Domingo, Johnathan SG1-001   1708
8 5 Sobotkiewicz, Earl SG1-001   1706
9 2 Dorge, David SG1-001   1705
10 3 Ridgedale, Craig SG1-001   1700
11 2 Kostenuk, Randy SG1-001   1699
12 5 Ross, Doug SG1-001   1690
13 5 Tereck, Gord SG1-001   1685
14 5 MacKenzie, Stewart SG1-001   1673
15 3 Nykoluk, Marshall SG1-001   1668
16 2 Tereck, Dan SG1-001   1660
17 3 Chaban, Blair SG1-001   1657
18 5 Behnke, Wayne SG1-001   1635
19 3 Mccormick, Thomas SG1-001   1631
20 3 Scerbo, Robbie SG1-001   1629
21 2 Scerbo, Tom SG1-001   1622
22 3 Frost, Richard SG1-001   1620
23 2 Perreault, Clem SG1-001   1615
24 3 Boroskae, Mike SG1-001   1606
25 5 Marinelli, Denis SG1-001   1589
26 4 Bulaong, Raul SG1-001   1584
27 2 Snyder, Steve SG1-001   1571
28 5 Mackay, Bretton SG1-001   1556
29 4 Ballesteros, Francis SG1-001   1536
30 3 Altasin, Ven SG1-001   1532
31 4 Ordoneo, Frank SG1-001   1417
32 4 Gregoire, Roger SG1-001   1368


Day 1 Detailed Scoring Results:

March 12, 2011
MARINELLI CITY SINGLES
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Gm 7 Gm 8 Scr Total
12 Crandall, Catlin 2 1 247 205 246 211 248 170 269 247 1843 1843
13 Perreault, Clem 2 1 213 235 189 204 226 167 197 184 1615 1615
14 Dufreane, Rob 2 2 233 254 255 200 246 208 246 258 1900 1900
15 Scerbo, Tom 2 2 166 194 269 194 201 214 201 183 1622 1622
16 Tereck, Dan 2 2 179 178 203 211 190 196 247 256 1660 1660
17 Schmidt, Michael 2 3 225 224 211 259 257 234 257 193 1860 1860
18 Kostenuk, Randy 2 3 258 178 222 196 235 138 268 204 1699 1699
19 Dorge, David 2 3 224 234 201 206 225 236 168 211 1705 1705
20 Snyder, Steve 2 4 208 168 180 225 204 223 201 162 1571 1571
21 Nykoluk, Marshall 3 4 247 244 203 194 199 201 206 174 1668 1668
22 Scerbo, Robbie 3 4 210 201 211 197 212 230 185 183 1629 1629
23 Frost, Richard 3 5 249 184 174 215 176 179 203 240 1620 1620
24 Turko, Curtis 3 5 194 270 237 233 189 258 193 215 1789 1789
25 Ridgedale, Craig 3 5 245 231 221 166 202 206 237 192 1700 1700
26 Mccormick, Thomas 3 6 224 204 195 205 240 226 152 185 1631 1631
27 Domingo, Johnathan 3 6 236 193 236 228 252 197 182 184 1708 1708
28 Boroskae, Mike 3 6 213 225 223 180 196 170 203 196 1606 1606
29 Chaban, Blair 3 7 203 181 190 200 214 248 228 193 1657 1657
30 Altasin, Ven 3 7 201 201 202 163 184 213 183 185 1532 1532
31 Ballesteros, Francis 4 7 154 207 157 186 208 206 213 205 1536 1536
32 Bulaong, Raul 4 8 205 203 179 224 192 216 169 196 1584 1584
33 Ordoneo, Frank 4 8 161 169 196 172 156 180 224 159 1417 1417
34 Gregoire, Roger 4 8 139 193 106 193 168 193 172 204 1368 1368
35 Mackay, Bretton 5 9 182 204 180 206 180 151 211 242 1556 1556
2 Behnke, Wayne 5 9 203 205 238 255 193 196 151 194 1635 1635
3 Borle, Jason 5 9 201 202 229 247 223 228 231 238 1799 1799
4 MacKenzie, Stewart 5 10 238 237 224 238 180 169 158 229 1673 1673
6 Ross, Doug 5 10 179 255 235 202 183 236 234 166 1690 1690
7 Casagrande, Lucien 5 10 187 226 196 258 233 218 249 191 1758 1758
8 Tereck, Gord 5 11 208 203 267 196 206 190 197 218 1685 1685
9 Marinelli, Denis 5 11 239 195 170 199 178 221 210 177 1589 1589
36 Sobotkiewicz, Earl 5 11 236 233 176 238 223 234 183 183 1706 1706

Day 2 Detailed Scoring Results:

March 14, 2011
Marinelli City Singles Day 2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Gm 7 Gm 8 Scr Total
11 Borle, Jason 3 10 233 140 201 201 257 225 227 213 1697 1697
12 Casagrande, Lucien 3 11 150 211 181 205 203 204 185 226 1565 1565
3 Crandall, Catlin 1 2 190 153 203 203 201 222 184 215 1571 1571
5 Domingo, Johnathan 1 4 209 210 172 201 173 200 153 223 1541 1541
6 Dorge, David 2 5 204 268 184 198 265 167 234 195 1715 1715
2 Dufreane, Rob 1 1 235 213 258 249 214 213 193 200 1775 1775
7 Kostenuk, Randy 2 6 226 205 225 226 198 212 224 246 1762 1762
16 Mackenzie, Stewart 4 16 195 191 165 172 233 215 211 210 1592 1592
9 Nykoluk, Marshall 2 8 183 164 205 195 129 199 277 186 1538 1538
14 Ridgedale, Craig 4 13 169 171 198 160 169 237 211 150 1465 1465
15 Ross, Doug 4 14 212 201 175 135 159 203 206 202 1493 1493
10 Schmidt, Michael 3 9 252 214 214 215 279 225 199 221 1819 1819
13 Sobotkiewiez, Earl 3 12 174 212 200 246 213 184 233 237 1699 1699
17 Tereck, Dan 4 15 199 233 244 246 183 224 227 269 1825 1825
8 Tereck, Gord 2 7 300 237 248 229 198 200 225 209 1846 1846
4 Turko, Curtis 1 3 194 202 170 247 180 181 157 203 1534 1534

Day 2 Scores including Bonus pins for wins:

March 13, 2011
Marinelli City Singles Day 2
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
1 2 Tereck, Gord SG1-001   1966
2 4 Tereck, Dan SG1-001   1965
3 1 Dufreane, Rob SG1-001   1895
4 2 Kostenuk, Randy SG1-001   1882
5 3 Schmidt, Michael SG1-001   1879
6 3 Sobotkiewiez, Earl SG1-001   1819
7 3 Borle, Jason SG1-001   1797
8 2 Dorge, David SG1-001   1775
9 4 Mackenzie, Stewart SG1-001   1672
10 1 Crandall, Catlin SG1-001   1671
11 3 Casagrande, Lucien SG1-001   1645
12 1 Domingo, Johnathan SG1-001   1601
13 1 Turko, Curtis SG1-001   1574
14 2 Nykoluk, Marshall SG1-001   1558
15 4 Ross, Doug SG1-001   1533
16 4 Ridgedale, Craig SG1-001   1485

**And here's a little about the history of this great tournament, and the past winners...

DICK MARINELLI SENIOR

 Dick Marinelli passed away in 1980 and was, up to that time, very involved in the sport of Tenpin, not only as a participant, but also as an administrator and organizer.  He was the City Singles Champion, as well as the Provincial Singles Scratch Champion in 1955.  In 1958, he was again the Provincial Singles Scratch Champion and then went on to become the Western Canadian Champion.

 He was involved in forming the Canadian Tenpin Federation and the Manitoba Provincial Association, and was the Association's first president.  He held executive positions with the Provincial Association as well as the Winnipeg Bowling Association for many years.  He was also instrumental in organizing the Junior Bowling Association.  Dick Marinelli was inducted into the Bowling Hall of Fame of Manitoba in 1988.

 Mrs. Marinelli passed away in 1993.

 He and his family have sponsored the City Singles Scratch Championship since 1960, and Dick Marinelli Jr. and sons Denis and Chris continues to act as one of our sponsors.

PAST WINNERS

1960    Russ Johnstone           1980    Howie Ruskevich          2000    Rich Maytchak
1961    Joe Wirvin               1981    Steve Lee                2001    Clint Klassen                 
1962    Bernie Palz              1982   
Fred Werderman           2002    Randy Kostenuk
1963    Dave Stear               1983    Rick Knockaert           2003    Gord Tereck
1964    Mickey Polischtak        1984    Randy Kostenuk           2004    Randy Kostenuk
1965    Gord Rathwell            1985    Barry Hamilton           2005    Michael Schmidt
1966    Sam Lee                  1986    Bobby Marasigan          2006    Michael Schmidt
1967    Norm Heywood             1987    Trevor Peters            2007    Clint Klassen
1968    Wally Korkosh            1988    Dan Tereck               2008    Randy Kostenuk
1969    Astor Johnstone          1989    Barry Hamilton           2009    Jason Borle
1970    Ed Labelle               1990    Rich Maytchak            2010    Michael Schmidt
1971    Buff Richardson          1991    George Pichl             2011
1972    Gerry McDonald           1992    Chris Grossmueller      
1973    Norm Heywood             1993    Dan Tereck                  
1974    Norm Heywood             1994    Randy Kostenuk                             
1975    Ron Bride                1995    Barry Hamilton              
1976    Robert Mann              1996    Lucien Casagrande         
1977    Paul Yoshimasu           1997    Rich Maytchak
1978    Lucien Casagrande        1998    Clem Perreault
1979    Howie Ruskevich          1999    George Pichl

 

 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: March 14, 2013