Back
Home
Up
Next

51st Marinelli City Singles - 2010
        
March 13-14, 2010

Congratulations to Mike Schmidt for winning the 51st Marinelli City Singles tournament!!

 
Mike Schmidt receives ring and winner's cheque from Ron Molinski, and additional cheque from sponsor Ray Shuel.

Final Results 

32 Entries – WTBA Presented a Championship Ring to the Winner
32 Entries x $31.00 = $992.00 + $1,000.00 Prize Money = $1,992.00
High Qualifier – Michael Schmidt – 1862 - $100.00 and the “Winners Circle” Trophy
High Game – Dan Tereck and Erick Tagle – 279 - $25.00 each.

 1. Michael Schmidt          1997             $295.00 + $125.00 and Ring
 2. George Pichl                    1793                   255.00  +     75.00
 3. Gord Tereck                     1873                   240.00  +     50.00
 4. Earl Sobotkiewicz               1731                   200.00  +     25.00
 5. Blair Chaban                    1756                   170.00  +     25.00
 6. Lucien Casagrande               1728                   145.00
 7. Jason Borle                     1655                   125.00
 8. Mark Soriano                    1650                   115.00
 9. Randy Kostenuk                  1639                   110.00
10. David Hawrysh                   1618T                   93.50
11. Marshall Nykoluk                1618T                   93.50

 The High Qualifier from Sunday has to be beaten twice in the Stepladder.

 In the Stepladder Finals:               Earl Sobotkiewicz defeated Blair Chaban    230 – 146

                                                  George Pichl defeated Earl Sobotkiewicz    194 – 177

                                                  George Pichl defeated Gord Tereck            257 – 230

                                                   Michael Schmidt defeated George Pichl     235 – 158

The Winnipeg Tenpin Bowling Association would like to thank Sherry Hobson and the staff at Chateau Lanes also Ed McCarthy and the staff at Salle de Quilles LaVerendrye Bowling Lanes for the services they provided during our Tournament.

Thanks to Ron Molinski (Tournament Director), Eric Young, Tom Scerbo, Robert Leveque and Eleanor Young for helping to make the Tournament run smoothly.

We would also like to thank our sponsors: McGrath Diamonds (Al McGrath), The Marinelli Family (Dick Jr and son’s Denis and Chris), Lucien’s 10 Pin Bowling Pro Shop (Lucien Casagrande), Chateau Bowling Lanes (John Nilson), Salle de Quilles LaVerendrye Bowling Lanes (Ed McCarthy), Cellar Dweller Hobby Supplies (Kerry Fingler), Wheel Fix It (Jason Borle), Bo’s Tenpin Bowling Pro Shop (Mike Boroskae) and The Winnipeg Tenpin Bowling Association (All Directors).

A special thank you to Ray Shuel for donating $300.00 to the Stepladder Finals. 

** Note:  Keep scrolling down for more pictures and all the scoring details...

     
   Blair Chaban - 5th                Earl Sobotkiewicz - 4th           Gord Tereck - 3rd                George Pichl - 2nd


A closeup of the Championship Ring

** The Marinelli Poster:

**And here's a little about the history of this great tournament, and the past winners...

** All of the Detailed Tournament Scoring results are below...

Saturday's (Qualifying) Standings...

 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
1 2 Schmidt, Michael SG1-001   1862
2 3 Casagrande, Lucien SG1-001   1777
3 27 Tereck, Gord SG1-002   1722
4 20 Chaban, Blair SG1-002   1713
5 24 Hawrysh, David SG1-002   1713
6 21 Tereck, Dan SG1-002   1710
7 16 Turko, Curtis SG1-001   1705
8 19 Sobotkiewcz, Earl SG1-002   1705
9 26 Nykoluk, Marshall SG1-002   1660
10 11 Scerbo Jr, Tom SG1-001   1657
11 29 Perreault, Clem SG1-002   1652
12 15 Dorge, David SG1-001   1650
13 22 Borle, Jason SG1-002   1646
14 13 Soriano, Mark SG1-001   1644
15 14 Kostenuk, Randy SG1-001   1640
16 30 Pichl, George SG1-002   1636
17 28 MacKay, Bretton SG1-002   1633
18 5 MacKenzie, Stew SG1-001   1627
19 9 Scerbo, Robbie SG1-001   1616
20 25 Franchewski, Joseph SG1-002   1596
21 31 Boroskae, Mike SG1-002   1591
22 7 Shuel, Ray SG1-001   1567
23 6 Hamilton, Ken SG1-001   1558
24 32 Tagle, Erick SG1-002   1552
25 1 Ross, Doug SG1-001   1532
26 17 Stevens, Jim SG1-001   1521
27 12 Dufreane, Rob SG1-001   1494
28 8 Boroskae, John SG1-002   1493
29 4 Fergusson, Jim SG1-001   1472
30 23 Visarra, Vincent SG1-002   1419
31 18 McCormick, Thomas SG1-002   1356
32 10 Gregoire, Roger SG1-001   1318

Saturday's (Qualifying) detailed scoring results...

No. Name Entry Lane Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Gm 7 Gm 8 Scr Total
1 Ross, Doug 1 1 187 204 190 150 237 170 212 182 1532 1532
2 Schmidt, Michael 2 2 226 248 235 242 214 266 203 228 1862 1862
3 Casagrande, Lucien 3 3 202 217 248 236 201 225 212 236 1777 1777
4 Fergusson, Jim 4 4 132 235 187 181 217 178 162 180 1472 1472
5 MacKenzie, Stew 5 5 256 237 193 175 179 206 212 169 1627 1627
6 Hamilton, Ken 6 6 222 235 160 168 190 190 203 190 1558 1558
7 Shuel, Ray 7 7 174 216 161 226 202 195 211 182 1567 1567
9 Scerbo, Robbie 9 8 180 187 194 236 187 192 195 245 1616 1616
10 Gregoire, Roger 10 9 194 143 154 207 146 171 136 167 1318 1318
11 Scerbo Jr, Tom 11 10 184 222 184 167 181 239 225 255 1657 1657
12 Dufreane, Rob 12 11 183 167 194 235 183 225 161 146 1494 1494
13 Soriano, Mark 13 12 198 159 177 255 192 196 266 201 1644 1644
14 Kostenuk, Randy 14 13 177 224 185 208 167 248 204 227 1640 1640
15 Dorge, David 15 14 192 208 201 212 225 236 176 200 1650 1650
16 Turko, Curtis 16 15 236 244 205 180 258 206 187 189 1705 1705
17 Stevens, Jim 17 16 216 207 187 225 201 141 154 190 1521 1521
18 McCormick, Thomas 18 1 151 179 182 137 184 180 181 162 1356 1356
19 Sobotkiewcz, Earl 19 2 193 247 193 159 228 277 202 206 1705 1705
20 Chaban, Blair 20 3 233 219 220 231 206 200 237 167 1713 1713
21 Tereck, Dan 21 4 206 279 224 253 181 203 174 190 1710 1710
22 Borle, Jason 22 5 192 200 206 234 180 211 214 209 1646 1646
23 Visarra, Vincent 23 6 203 193 242 212 125 125 157 162 1419 1419
24 Hawrysh, David 24 7 221 208 225 213 244 200 180 222 1713 1713
25 Franchewski, Joseph 25 8 212 185 203 235 211 191 224 135 1596 1596
26 Nykoluk, Marshall 26 9 219 242 211 183 179 220 197 209 1660 1660
27 Tereck, Gord 27 10 172 223 248 258 200 212 196 213 1722 1722
28 MacKay, Bretton 28 11 192 154 234 231 174 186 257 205 1633 1633
29 Perreault, Clem 29 12 214 198 190 183 245 195 192 235 1652 1652
30 Pichl, George 30 13 200 255 211 238 177 194 170 191 1636 1636
31 Boroskae, Mike 31 14 176 174 221 228 178 149 245 220 1591 1591
32 Tagle, Erick 32 15 166 244 279 187 148 130 187 211 1552 1552
8 Boroskae, John 8 16 148 180 157 230 188 196 179 215 1493 1493

Sunday's Standings (before Stepladder Finals)...

Pos  
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
1 1 Schmidt, Michael SG1-001   1997
2 3 Tereck, Gord SG1-001   1873
3 16 Pichl, George SG1-001   1793
4 5 Chaban, Blair SG1-001   1756
5 7 Sobotkiewicz, Earl SG1-001   1731
6 2 Casagrande, Lucien SG1-001   1728
7 13 Borle, Jason SG1-001   1655
8 14 Soriano, Mark SG1-001   1650
9 15 Kostenuk, Randy SG1-001   1639
10 4 Hawrysh, David SG1-001   1618
11 9 Nykoluk, Marshall SG1-001   1618
12 8 Turko, Curtis SG1-001   1616
13 10 Scerbo Jr, Tom SG1-001   1585
14 12 Dorge, David SG1-001   1563
15 6 Tereck, Dan SG1-001   1562
16 11 Perreault, Clem SG1-001   1513

Sunday's detailed scoring results...

No. Name Entry Lane Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Gm 7 Gm 8 Scr Total
1 Schmidt, Michael 1 15 256 238 236 246 214 233 202 212 1837 1837
2 Casagrande, Lucien 2 16 210 213 168 226 227 202 186 216 1648 1648
3 Tereck, Gord 3 17 224 259 258 233 227 221 189 182 1793 1793
4 Hawrysh, David 4 18 175 179 170 161 212 216 215 210 1538 1538
5 Chaban, Blair 5 19 235 200 186 178 169 257 255 196 1676 1676
6 Tereck, Dan 6 20 207 157 213 201 196 170 176 202 1522 1522
7 Sobotkiewicz, Earl 7 21 208 223 171 228 203 205 211 222 1671 1671
8 Turko, Curtis 8 22 218 158 155 177 156 235 213 224 1536 1536
9 Nykoluk, Marshall 9 23 258 202 178 157 170 170 187 216 1538 1538
10 Scerbo Jr, Tom 10 24 160 178 165 223 185 200 192 222 1525 1525
11 Perreault, Clem 11 25 195 179 197 170 182 202 191 157 1473 1473
12 Dorge, David 12 26 200 152 200 216 181 144 189 181 1463 1463
13 Borle, Jason 13 27 160 177 268 177 186 186 212 229 1595 1595
14 Soriano, Mark 14 28 215 195 204 190 182 225 168 181 1560 1560
15 Kostenuk, Randy 15 29 206 155 164 203 204 245 191 181 1549 1549
16 Pichl, George 16 30 201 212 255 201 191 249 184 200 1693 1693

 

 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: March 14, 2013