Back
Home
Up
Next

95th WTBA Annual Results, held January 23-24, 2010

Please Note: These results are now official !!

The first set of results below are the people who cashed in their event.  If you scroll below them, you will find a complete list of ALL entries !

And, we have included a list of the winners of the draw prizes, immediately below the list of tournament winners.

From the Tournament Director:

This year the 95th Winnipeg Tenpin Bowling Association’s Annual Tournament had 169 entries down from 212 last year.

The Winnipeg Tenpin Bowling Association would like to thank Ed McCarthy and the staff at Salle De Quilles LaVerendrye Bowling Lanes for their courteous service during our Tournament. Thanks to all the Directors that came out to help run the Tournament - without you it would not have run as smoothly as it did.

Thanks to all that participated in our Tournament, without your participation it would not have been the success that it was.

This was our 95th Annual Tournament and the caliber of bowling was so high that the honorable scores are too numerous to mention. Great bowling everyone!

Tony Carr gets a paid entry into the Alan Boes Memorial Tournament for having the Men's High All Events Handicap. Samantha McVicar receives a paid entry into the 5 Divisional Tournament for having Women's High All Events Handicap. Doug Ross receives a paid entry into the Marinelli Tournament for having Men's High All Events Scratch.  Congratulations to all the Tournament winners.!

The Winnipeg Tenpin Bowling Association would like to thank the following sponsors of our Tournament. Without your generous donations, our Tournament would not have been the success that it was.

Holiday Inn (Ed Oviatt), Abby’s City Wide Garage Doors (Al Crandall, Catlin Crandall), Northwest Mixed Blind Bowling League (Peter Wight, Pam Buote), Avis Rent A Car (Scott Turnbull), Platinum Promotions (Paul Gauthier), Samantha McVicar, Kathleen Yaworski and to the Winnipeg Tenpin Bowling Association (All Directors).

 

Men Singles
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1-2 24 Carr, Tony 585 132 717 96.00
1-2 17 Leveque, Bob 621 96 717 96.00
3 12 Oviatt, Ed 534 180 714 78.00
4 32 Omaga, Edwin 517 189 706 73.00
5 6 Machel, Kurt 539 150 689 62.00
6 9 Stanko, John 524 159 683 56.00
7 9 Nelson, Ken 489 192 681 45.00
8-9 33 Marchak, Dale 491 189 680 28.80
8-9 23 Eppler, Don 518 162 680 28.80

 

Women Singles
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 22 Kapeluch, Mae 577 162 739 93.00
2 16 Ducharme, Kerrie 647 60 707 62.90

 

Men Senior
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 27 Pelletier, John 602 135 737 95.50

 

Women Senior
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 27 Pelletier, Bernice 523 186 709 35.10

 

Men Doubles
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 28 Guest, Courtney/Fergusson, Jim 1221 216 1437 170.00
2 3 Scerbo, Robbie/Hunter, Ken 1316 48 1364 150.00
3 18 Wassannar, John/Youngson, Bryan 1141 213 1354 130.00
4 24 Carr, Tony/Marchak, Dale 1017 321 1338 111.00
5 6 Sokolowski, Denni/Boisclair, Richar 987 336 1323 93.20

 

Women Doubles
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 23 Lovie, Kathy/Reimer, Susan 901 423 1324 140.80

 

Mixed Doubles
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 26 Pelletier, Bernice/Pelletier, John 1122 324 1446 156.00
2 29 Halama, Joan/Halama, Ed 952 468 1420 105.60

 

Men Teams
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 6 Piston Ring 2021 666 2687 326.00
2 4 Hills Insurance 2232 441 2673 202.20

 

Women Teams
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 15 STRR 2163 501 2664 105.40

 

Mixed Teams
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 28 Early Risers 2030 690 2720 286.60

 

All Events - Men Scratch
Scratch Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 1 Ross, Doug 1893     25.00

 

All Events - Men Hdcp
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 24 Carr, Tony 1595 396 1991 70.00

 

All Events - Women Hdcp
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 2 McVicar, Samantha 1523 468 1991 15.00

 

Draw Prize Winners

Clock + Bowling Towel We've forgotten who won this???
Bathroom Scale + Bowling Towel Lynn Sylvestre
T-Shirt (grey) + Bowling Towel Dorothy Wojcik
T-Shirt (blue) + Lotion + Bowling Towel Sheldon Latham
Blanket + Bowling Towel Ashley Davies
Cake Platter + Bowling Towel Robbie Scerbo
Avis Package + Bowling Towel John Wassenaar
Roses, by Pam + Bowling Towel Ed Halama
Assorted Lotions + Bowling Towel David Dorge
Holiday Inn Stay + Bowling Towel Peter Wight
Bowling Towels Ed Oviatt

 

Results for All Entries of Every Event

Men's Singles

 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 17 Leveque, Bob SG1-009 184 621 96 717
1 24 Carr, Tony SG1-006 171 585 132 717
3 12 Oviatt, Ed SG1-006 153 534 180 714
4 32 Omaga, Edwin SG1-008 149 517 189 706
5 6 Machel, Kurt SG1-003 164 539 150 689
6 9 Stanko, John SG1-003 161 524 159 683
7 9 Nelson, Ken SG1-003 148 489 192 681
8 23 Eppler, Don SG1-005 159 518 162 680
9 33 Marchak, Dale SG1-008 150 491 189 680
10 3 Mok, Phillip SG1-004 169 544 135 679
11 12 Wight, Peter SG1-006 166 532 144 676
12 31 Mooney, Patrick SG1-009 163 521 153 674
13 6 Sokolowski, Dennis SG1-003 170 535 135 670
14 6 Taylor, Reg SG1-003 154 493 177 670
15 25 Youngson, Bryan SG1-004 185 577 93 670
16 6 Boisclair, Richard SG1-003 145 459 201 660
17 1 Krawetz, Tyler SG1-009 151 473 186 659
18 9 Latham, Sheldon SG1-003 182 551 102 653
19 19 Halama, Ed SG1-002 133 412 234 646
20 8 Crandall, Catlin SG1-005 205 602 39 641
21 20 Mooney, Patrick SG1-002 163 483 153 636
22 25 Wassenaar, John SG1-004 176 517 117 634
23 14 Santos, Paul SG1-002 172 501 129 630
24 24 Caruso, Mario SG1-006 184 533 96 629
25 1 Ross, Justin SG1-009 181 522 105 627
26 3 Hunter, Ken SG1-004 208 574 30 604
27 23 Sobczak, Chester SG1-005 156 427 171 598
28 3 Scerbo, Robbie SG1-004 214 582 15 597
29 36 Gregoire, Roger SG1-009 175 476 120 596
30 17 McCarthy, Paul SG1-009 201 542 51 593
31 7 Cayer, Reg SG1-001 158 427 165 592
32 30 Ross, Randy SG1-008 205 552 39 591
33 1 Ross, Doug SG1-003 219 568 0 568
34 8 Pitsanuk, Tim SG1-005 194 460 69 529
35 1 McVicar, Al SG1-003 202 480 48 528
36   Muth, Brad   179 DNF 108 397

 

Women Singles
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 22 Kapeluch, Mae SG1-003 160 577 162 739
2 16 Ducharme, Kerrie SG1-009 197 647 60 707
3 35 Howard, Wanda SG1-009 158 530 165 695
4 19 Halama, Joan SG1-004 133 430 234 664
5 2 McVicar, Samantha SG1-002 162 505 156 661
6 16 Jackson, Shannon SG1-009 203 608 45 653
7 31 Davies, Ashleigh SG1-009 144 414 204 618
8 23 Lovie, Kathy SG1-005 158 438 165 603
9 2 Higgins, Robyn SG1-002 184 467 96 563

Men Senior Singles
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 27 Pelletier, John SG2-009 169 602 135 737
2 10 Reese, Dennis SG2-003 170 567 135 702
3 8 Crandall, Al SG2-005 193 559 72 631
4 10 Warkentin, Hans SG2-003 216 585 9 594
5 8 Lowry, Rick SG2-005 188 439 84 523

 

Women Senior Singles
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 27 Pelletier, Bernice SG2-009 151 523 186 709

 

Men Doubles
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 28 Guest, Courtney/Fergusson, Jim DB1-009 360 1221 216 1437
2 3 Scerbo, Robbie/Hunter, Ken DB1-003 422 1316 48 1364
3 18 Wassannar, Joh/Youngson, Bryan DB1-002 361 1141 213 1354
4 24 Carr, Tony/Marchak, Dale DB1-009 321 1017 321 1338
5 6 Sokolowski, De/Boisclair, Rich DB1-002 315 987 336 1323
6 21 Halama, Ed/Mooney, Patrick DB1-003 296 935 387 1322
7 8 Pitsanuk, Tim/Crandall, Catlin DB1-003 399 1212 108 1320
8 10 Reese, Dennis/Warkentin, Hans DB1-002 386 1149 144 1293
9 1 McVicar, Al/Ross, Doug DB1-002 421 1235 51 1286
10 24 Caruso, Mario/Tereck, Dan DB1-009 401 1176 105 1281
11 6 Taylor, Reg/Machel, Kurt DB1-002 318 949 327 1276
12 17 McCarthy, Ed/McCarthy, Paul DB1-005 388 1131 138 1269
13 23 Sobczak, Chester/Eppler, Don DB1-004 315 929 336 1265
14 9 Stanko, John/Gilarshi, Al DB1-002 321 931 321 1252
15 8 Lowry, Rick/Crandall, Al DB1-003 381 1081 159 1240
16 7 Fergusson, Jim (Richa/Cayer, R DB1-003 334 942 285 1227
17 12 Oviatt, Ed/Wight, Peter DB1-002 319 901 324 1225
18 13 Reimer, Randy/Naylor, Darren DB1-007 389 1089 135 1224
19 10 Nelson, Ken/Latham, Sheldon DB1-002 330 911 297 1208
20 3 Mok, Phillip/Reid, Jason DB1-003 336 923 279 1202
21 30 Ross, Randy/Muth, Brad DB1-007 384 1011 150 1161

 

Women Doubles
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 23 Lovie, Kathy/Reimer, Susan DB1-004 283 901 423 1324
2 16 Jackson, Shann/Ducharme, Kerri DB1-008 400 1186 108 1294
3 5 Sylvestre, L/Sylvestre, Rachel DB1-004 320 946 324 1270
4 2 McVicar, Samanth/Higgins, Roby DB1-003 346 996 252 1248

 

Mixed Doubles
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 26 Pelletier, Berni/Pelletier, Jo DB1-004 320 1122 324 1446
2 29 Halama, Joan/Halama, Ed DB1-007 266 952 468 1420
3 11 Dela Cruz, Trin/Dela Cruz, Lin DB1-008 328 1118 300 1418
4 19 Halama, Joan/Halama, Brad DB1-002 260 880 486 1366
5 4 Wojick, Dorothy/Wojick, Mark DB1-006 323 1038 315 1353
6 9 Ryback, Kathy/Gilarski, Al DB1-003 336 1062 279 1341
7 31 Davies, Ashleig/Mooney, Patric DB1-008 307 935 357 1292
8 34 Wyrzykowski, Ger/Molinski, Ron DB1-008 340 989 270 1259
 
Men Teams
 
Pos
 
Entry#
 
Entrant Name
 
Captain
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 6 Piston Ring Boisclair, Richard TM1-003 633 2021 666 2687
2 4 Hills Insurance Wojick, Mark TM1-006 716 2232 441 2673
3 1 Hugh-G-Rection McVicar, Al TM1-005 753 2302 342 2644
4 17 BIPEDS McCarthy, Ed TM1-002 779 2350 270 2620
5 13 Entrant#00008 Reimer, Randy TM1-006 720 2144 432 2576
6 24 Up and Down Wozny, Orest TM1-005 689 2051 513 2564
7 3 The Doofers Hunter, Ken TM1-001 758 2079 327 2406
8 8 All So Ran Crandall, Al TM1-001 780 2072 270 2342

 

Women Teams
 
Pos
 
Entry#
 
Entrant Name
 
Captain
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 15 STRR McVicar, Samantha TM1-003 694 2163 501 2664

 

Mixed Teams
 
Pos
 
Entry#
 
Entrant Name
 
Captain
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 28 Early Risers Guest, Courtney TM1-005 624 2030 690 2720
2 2 Huger-E-Rection Ross, Tammy TM1-006 744 2286 366 2652
3 23 THE SOBO Lovie, Kathy TM1-002 598 1857 759 2616
4 12 MOB Wight, Peter TM1-003 572 1712 831 2543

 

All Events - Men Scratch
 
Pos
 
Entry#
 
Entrant Name
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 1 Ross, Doug 219 1893 0 1893
2 8 Crandall, Catlin 205 1868 0 1868
3 3 Scerbo, Robbie 214 1854 0 1854
4 3 Hunter, Ken 208 1768 0 1768
5 1 McVicar, Al 202 1594 0 1594

 

All Events - Men Hdcp
 
Pos
 
Entry#
 
Entrant Name
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 24 Carr, Tony 171 1595 396 1991
2 8 Crandall, Catlin 205 1868 117 1985
3 12 Oviatt, Ed 153 1433 540 1973
4 17 McCarthy, Paul 201 1795 153 1948
5 23 Eppler, Don 159 1448 486 1934
6 12 Wight, Peter 166 1490 432 1922
7 6 Boisclair, Richard 145 1284 603 1887
8 24 Caruso, Mario 184 1599 288 1887
9 3 Mok, Phillip 169 1466 405 1871
10 23 Sobczak, Chester 156 1340 513 1853
11 8 Pitsanuk, Tim 194 1510 207 1717
12 13 Naylor, Darren 186 1142 180 1322
13 8 Crandall, Al 193 1041 144 1185
14 8 Lowry, Rick 188 1008 168 1176

 

All Events - Women Hdcp
 
Pos
 
Entry#
 
Entrant Name
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 2 McVicar, Samantha 162 1523 468 1991
2 23 Lovie, Kathy 158 1425 495 1920
3 2 Higgins, Robyn 184 1448 288 1736
 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: November 23, 2010