Back
Home
Up
Next

96th WTBA Annual Results, held January 22-23, 2011

Please note: Following the prize money list, is a listing of ALL the entries, for all of the separate events.

This year the 96th Winnipeg Tenpin Bowling Association’s Annual Tournament had 175 entries up from 169 last year.

The Winnipeg Tenpin Bowling Association would like to thank Sherry Hobson and the staff at Chateau Bowling Lanes for their courteous service during our Tournament. Thanks to all the Directors that came out to help run the Tournament  - without you it would not have run as smoothly as it did.

Thanks to all that participated in our Tournament, because without your participation it would not have been the success that it was.

This was our 96th Annual Tournament and the caliber of bowling was so high that the honorable scores are too numerous to mention. Great bowling everyone.

Evelyn Boucher and Darren Naylor each receive a paid entry into the Alan Boes Memorial Tournament for having the High All Events Handicap. Jeff Berry receives a paid entry into the Marinelli Tournament for having High All Events Scratch.  Congratulations to all the Tournament winners.

The Winnipeg Tenpin Bowling Association would like to thank the following sponsors of our Tournament. Without your generous donations our Tournament would not have been the success that it was.

Abby’s City Wide Garage Doors (Al Crandall, Catlin Crandall), Pam Buote, Chateau Bowling Lanes (Sherry Hobson), Bo’s Tenpin Bowling Pro Shop (Mike Boroskae), Winnipeg Tenpin Bowling Association.

Draw Winners:

Chip Dip Set              Evelyn Boucher         

Blanket                       Andre Lamoureux

Shirt                            Larry Ziffle               

PullOver                     Tim Pitsanuk

Emergency Light    Jeff Berry              

Hoodie                       Crystal Berens

$25.00 Safeway Gift Certificate             Darren Naylor

$25.00 Safeway Gift Certificate            Danielle Viegas

Hat, Candle Holder, Bowling Passes            Ed Oviatt

Golf Set, Bowling Passes            Curtis Turko

Bowling Towel, Candle Holder, Bowling Passes  - Ed McCarthy

Multi Purpose Tool, Candle Holder, Bowling Passes - Michael Marasigan

Towel, Candle Holder, Bowling Passes - Samantha McVicar

Moose Cap, Candle Holder, Bowling Passes - Darren Naylor

 

                                                                                         OFFICIAL
 
EVENT WINNERS - Singles#1
February 08, 2011
WTBA 96TH ANNUAL TOURNAMENT

Men Singles
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 38 Lamoureux, Andre 645 129 774 103.00
2 19 Celones, Rigor 675 84 759 88.00
3 16 Berry, Jeff 715 36 751 77.00
4-5 15 Naylor, Liam 618 126 744 62.00
4-5 10 Marchak, Dale 582 162 744 62.00
6 34 Marasigan, Michael 643 99 742 51.00
7-8 12 Pitsanuk, Tim 641 96 737 36.00
7-8 14 Silva, Miguel 488 249 737 36.00
                       
Women Singles
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 37 Chase, Marie 413 243 656 75.00
2 32 McVicar, Samantha 507 144 651 50.00
Senior Men
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 12 Ziffle, Larry 586 78 664 65.00
Senior Women
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 2 Demke, Eleanore 542 189 731 50.00
EVENT WINNERS - Doubles#1
February 08, 2011
WTBA 96TH ANNUAL TOURNAMENT

Men Doubles
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 1 Ross, Justin/Mok, Philip 1276 189 1465 164.00
2 17 Berard, Adam/Berard, Len 1213 231 1444 136.00
3 33 Crandall, Al/Crandall, Catlin 1264 162 1426 116.00
4 15 Naylor, Liam/Franchewski, Joe 1249 162 1411 102.00
5 16 Thomas, Jason/Lamoureux, Andre 1170 240 1410 88.00
6 34 Marasigan, Maxim/Marasigan, Michael 1168 240 1408 74.00
Women Doubles
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 3 Viegas, Danielle/Boucher, Evelyn 1125 339 1464 140.00
Mixed Doubles
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 31 Pitsanuk, Lena/Pitsanuk, Tim 1054 342 1396 151.00
2 30 Wojcik, Dorothy/Wocjik, Mark 1108 270 1378 125.00
3 32 McVicar, Samantha/Verner, Rick 1163 183 1346 104.00
4 6 Buote, Pam/Oviatt, Ed 842 486 1328 90.00
EVENT WINNERS - Teams#1
February 08, 2011
WTBA 96TH ANNUAL TOURNAMENT

Men Team
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 30 Hillis Insurance 2358 432 2790 345.00
             
Women Team
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 3 CEDD 2152 576 2728 105.00
Mixed Team
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 33 Al plus 3 2243 504 2747 255.00
2 32 Sams says don't know 2178 402 2580 150.00
EVENT WINNERS - All Events#1
February 08, 2011
WTBA 96TH ANNUAL TOURNAMENT

Men Hdcp
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 16 Naylor, Darren 1873 243 2116 65.00
             
Women Hdcp
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 3 Boucher, Evelyn 1488 540 2028 25.00
EVENT WINNERS - All Events#2
February 08, 2011
WTBA 96TH ANNUAL TOURNAMENT

Men Scratch
Scratch Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 16 Naylor, Darren 1873     35.00

 

Here is the listing of all the entries, in each event/category...

                                                                                      OFFICIAL
CURRENT STANDINGS - Singles#1
February 08, 2011
WTBA 96TH ANNUAL TOURNAMENT

Men Singles
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 38 Lamoureux, Andre SG1-008 172 645 129 774
2 19 Celones, Rigor SG1-002 188 675 84 759
3 16 Berry, Jeff SG1-004 206 715 36 751
4 10 Marchak, Dale SG1-001 159 582 162 744
5 15 Naylor, Liam SG1-004 173 618 126 744
6 34 Marasigan, Michael SG1-007 183 643 99 742
7 12 Pitsanuk, Tim SG1-001 184 641 96 737
8 14 Silva, Miguel SG1-005 127 488 249 737
9 32 McVicar, Allan SG1-006 182 633 102 735
10 1 Ross, Justin SG1-001 198 669 57 726
11 8 Holman, Robert SG1-001 171 574 132 706
12 25 Wassenaar, John SG1-003 174 564 123 687
13 5 Lavoie, Gil SG1-003 194 616 69 685
14 23 Nykoluk, Marshall SG1-002 200 631 54 685
15 38 Thomas, Jason SG1-008 179 566 108 674
16 17 Berard, Len SG1-002 182 562 102 664
17 8 Buryak, Sasha SG1-001 137 438 222 660
18 16 Naylor, Darren SG1-004 190 577 81 658
19 28 Zak, Steven SG1-005 134 424 231 655
20 39 Chwartacki, Warren SG1-009 116 376 279 655
21 4 Boisclair, Richard SG1-001 139 430 216 646
22 28 Mazur, Yuri SG1-005 121 377 267 644
23 33 Crandall, Al SG1-009 175 514 120 634
24 27 Prusak, Charlie SG1-004 161 473 159 632
25 26 Kulczycki, Robert SG1-003 148 433 192 625
26 17 Berard, Adam SG1-002 172 488 129 617
27 37 Oviatt, Ed SG1-008 148 423 192 615
28 33 Crandall, Catlin SG1-009 205 575 39 614
29 35 Muth, Brad SG1-008 195 547 66 613
30 29 Mones, Eliseo SG1-005 173 469 126 595
31 4 Fergusson, Jim SG1-001 180 478 108 586
32 1 Mok, Philip SG1-001 171 413 132 545
33 5 Leclerc, Marcel SG1-003 182 434 102 536
Women Singles
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 37 Chase, Marie SG1-008 129 413 243 656
2 32 McVicar, Samantha SG1-006 166 507 144 651
3 5 Viegas, Danielle SG1-003 161 480 159 639
4 3 Boucher, Evelyn SG1-008 153 446 180 626
5 6 Buote, Pam SG1-008 111 312 294 606
6 14 Berens, Crystal SG1-005 158 427 165 592
7 3 Meyer, Deena SG1-004 179 476 108 584
Senior Men
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 12 Ziffle, Larry SG1-001 191 586 78 664
2 12 Crandall, Al SG1-001 175 542 120 662
3 7 Brakefield-Moor, Bob SG1-001 147 386 195 581
Senior Women
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 2 Demke, Eleanore SG1-004 149 542 189 731
2 2 James, Nora-Dee SG1-004 147 433 195 628
CURRENT STANDINGS - Doubles#1
February 08, 2011
WTBA 96TH ANNUAL TOURNAMENT

Men Doubles
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 1 Ross, Justin/Mok, Philip DB1-002 369 1276 189 1465
2 17 Berard, Adam/Berard, Len DB1-003 354 1213 231 1444
3 33 Crandall, Al/Crandall, Catlin DB1-006 380 1264 162 1426
4 15 Naylor, Liam/Franchewski, Joe DB1-001 380 1249 162 1411
5 16 Thomas, Jason/Lamoureux, Andre DB1-007 351 1170 240 1410
6 34 Marasigan, Max/Marasigan, Mich DB1-008 351 1168 240 1408
7 12 Crandall, Al/Naylor, Liam DB1-002 348 1150 246 1396
8 20 Buryak, Alex/Holman, Robert DB1-003 308 1003 354 1357
9 23 Nykoluk, Marshal/Celones, Rigo DB1-003 388 1201 138 1339
10 35 Kuboth, Jason/Muth, Brad DB1-009 379 1170 162 1332
11 43 Guest, Bryton/Guest, Courtney DB1-009 338 1031 273 1304
12 13 McCarthy, Ed/McCarthy, Paul DB1-001 386 1155 144 1299
13 42 Marasigan, Max/Marasigan, Mich DB1-009 351 1045 240 1285
14 41 Pitsanuk, Michae/Pitsanuk, Tim DB1-009 308 924 354 1278
15 4 Boisclair, Richa/Fergusson, Ji DB1-002 319 952 324 1276
16 5 Lavoie, Gil/Leclerc, Marcel DB1-002 376 1095 171 1266
17 10 Fillion, Henri/Marchak, Dale DB1-002 354 1026 231 1257
18 16 Naylor, Darren/Berry, Jeff DB1-001 396 1136 117 1253
19 39 Molinski, Ro/Chwartacki, Warre DB1-008 305 879 363 1242
20 12 Ziffle, Larry/Pitsanuk, Tim DB1-002 375 1051 174 1225
21 9 Hatch, Russ/Letain, Hugh DB1-006 326 886 306 1192
22 40 Celones, Nelson/Celones, Rigor DB1-009 357 938 222 1160
Women Doubles
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 3 Viegas, Daniell/Boucher, Evely DB1-004 314 1125 339 1464
2 3 Boucher, Evelyn/Meyer, Deena DB1-003 332 982 291 1273
3 2 James, Nora-De/Demke, Eleanore DB1-002 296 868 387 1255
4 24 Powell, Rose/Chase, Marie DB1-004 241 690 537 1227
Mixed Doubles
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 31 Pitsanuk, Lena/Pitsanuk, Tim DB1-006 313 1054 342 1396
2 30 Wojcik, Dorothy/Wocjik, Mark DB1-005 340 1108 270 1378
3 32 McVicar, Samantha/Verner, Rick DB1-009 372 1163 183 1346
4 6 Buote, Pam/Oviatt, Ed DB1-002 259 842 486 1328
5 37 Chase, Marie/Oviatt, Ed DB1-009 277 889 438 1327
6 6 Buote, Pam/Oviatt, Ed DB1-004 259 833 486 1319
7 14 Silva, Miguel/Berens, Crystal DB1-003 285 877 417 1294
8 5 Lavoie, Gil/Viegas, Danielle DB1-006 355 1064 228 1292
9 3 Kulczycki, Robert/Meyer, Deena DB1-006 327 980 303 1283
10 8 Caners, Norma/Holman, Robert DB1-002 314 942 339 1281
11 11 Timchuk, Jacki/Fowler, Goldwyn DB1-001 288 868 408 1276
12 18 Lovie, Kathy/Sobczak, Chester DB1-002 319 950 324 1274
13 32 Skehar, Arlene/McVicar, Allan DB1-009 359 1001 237 1238
14 22 McKay, Rod/Hobson, Sherry DB1-002 370 993 189 1182
15 21 Lemoine, Danielle/McCarthy, Ed DB1-006 391 1030 132 1162
CURRENT STANDINGS - Teams#1
February 08, 2011
WTBA 96TH ANNUAL TOURNAMENT

Men Team
 
Pos
 
Entry#
 
Entrant Name
 
Captain
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 30 Hillis Insurance Cofnas, Slav TM1-005 720 2358 432 2790
2 1 DOOFERS Cofnas, Slav TM1-005 789 2322 243 2565
3 16 Mixed Breed Thomas, Jason TM1-002 747 2187 357 2544
4 13 Raco Sticks McCarthy, Paul TM1-002 788 2209 246 2455
5 12 Al's Pals Crandall, Al TM1-003 755 1958 336 2294
Women Team
 
Pos
 
Entry#
 
Entrant Name
 
Captain
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 3 CEDD Ginter, Casey TM1-001 661 2152 576 2728
Mixed Team
 
Pos
 
Entry#
 
Entrant Name
 
Captain
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 33 Al plus 3 Pitsanuk, Lena TM1-005 693 2243 504 2747
2 32 Sams says don't know McVicar, Samantha TM1-005 731 2178 402 2580
3 14 Thats What Awesome L Thomas, Jason TM1-001 636 1813 657 2470
4 36 Troubled Shooters Cayer, Elaine TM1-005 671 1890 564 2454
5 5 GMD2 Lavoie, Gil TM1-005 716 2007 441 2448
6 24 Rose's Warriors Powell, Rose TM1-002 505 1423 1011 2434
CURRENT STANDINGS - All Events#1
February 08, 2011
WTBA 96TH ANNUAL TOURNAMENT

Men Hdcp
 
Pos
 
Entry#
 
Entrant Name
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 16 Naylor, Darren 190 1873 243 2116
2 14 Lamoureux, Andre 172 1697 387 2084
3 14 Silva, Miguel 127 1295 753 2048
4 5 Lavoie, Gil 194 1813 210 2023
5 14 Thomas, Jason 179 1681 330 2011
6 1 Mok, Philip 171 1603 396 1999
7 12 Crandall, Al 175 1606 363 1969
8 12 Pitsanuk, Tim 184 1626 291 1917
9 12 Ziffle, Larry 191 1645 234 1879
10 4 Fergusson, Jim 180 1534 324 1858
11 5 Leclerc, Marcel 182 1375 306 1681
12 8 Holman, Robert 171 1123 264 1387
13 4 Boisclair, Richard 139 864 436 1300
Women Hdcp
 
Pos
 
Entry#
 
Entrant Name
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 3 Boucher, Evelyn 153 1488 540 2028
2 5 Viegas, Danielle 161 1513 477 1990
3 32 McVicar, Samantha 166 1479 435 1914
4 3 Meyer, Deena 179 1523 330 1853
5 14 Berens, Crystal 158 1313 501 1814
CURRENT STANDINGS - All Events#2
February 08, 2011
WTBA 96TH ANNUAL TOURNAMENT

Men Scratch
 
Pos
 
Entry#
 
Entrant Name
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 16 Naylor, Darren 190 1873 0 1873
2 16 Berry, Jeff 206 1857 0 1857
3 1 Ross, Justin 198 1785 0 1785
4 33 Crandall, Catlin 205 1765 0 1765
5 32 McVicar, Allan 182 1697 0 1697
6 13 McCarthy, Paul 202 1182 0 1182
7 13 McCarthy, Ed 184 1048 0 1048

 

 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: February 28, 2011