Back
Home
Up
Next

Annual Seniors Tournament - December 4-5, 2010

Official Results

Men's Singles

Name Scratch Hdcp Total
1. Robert Beach 558 191 749
2. Lucien Casagrande 730 13 743
3.. Jack Lazareck 631 94 725
4. John Wassenaar 626 94 720
5. Ven Altasin 637 70 707
6. Caesar Figueroa 541 164 705

Women's Singles

Name

     Scratch

 Hdcp Total
1. Elaine Yamron 567 156 723  

Men's Doubles

Name Scratch Name Scratch Hdcp Total
1. Nelson Celones 616 Ven Altasin 631 207 1454  
2. Al Crandall 595 Larry Ziffle 553 191 1331

Women's Doubles

Name Scratch Name Scratch Hdcp Total
1. Ilene Piasta 393 Eleanore Demke 525 421 1339  

Mixed Doubles

Name Scratch Name Scratch Hdcp Total
1. John Wassenaar 576 Val Saltel 582 205 1363  

Men's All-Events

Class Name Average Series 1 Series 2 Hdcp Total
SS Robert Beach 149 558 498 382 1438
A Roy Mitchell 162 528 501 312 1341
B Lucien Casagrande 215 643 730 26 1399
C John Wassenaar 185 626 576 188 1390
D Nelson Celones 169 457 616 274 1347

Women's All-Events

Class Name Average Series 1 Series 2 Handicap Total
SS Bernice Pelletier 156 380 458 344 1182
A Ilene Piasta 131 403 402 480 1285
B Elaine Yamron 162 474 567 312 1353
C Nora-Dee James 147 431 450 394 1275
D Val Saltel 179 558 582 220 1360

All the scores...

Men's Singles -    Entries
Games Grand
Class Name Average 1 2 3 Total Handicap Total
SS ROBERT BEACH 149 170 167 221 558 191 749
B LUCIEN CASAGRANDE 215 269 203 258 730 13 743
B JACK LAZARECK 185 212 203 216 631 94 725
C JOHN WASSENAAR 185 224 201 201 626 94 720
C VEN ALTASIN 194 193 216 228 637 70 707
B CESAR FIGUEROA 159 171 181 189 541 164 705
C GEORGE JANZEN 198 209 230 190 629 59 688
SS RUBIN HELMAN 162 162 169 200 531 156 687
A ROY MITCHELL 162 203 156 169 528 156 684
B LEN HOWELL 194 231 176 197 604 70 674
SS DON EPPLER 164 168 170 184 522 151 673
B AL CRANDALL 175 198 174 178 550 121 671
SS JOHN PELLETIER 178 192 155 210 557 113 670
D LARRY ZIFFLE 194 197 177 224 598 70 668
B LORNE JOLLY 189 200 210 164 574 83 657
D RICHARD BOISCLAIR 139 138 154 145 437 218 655
D DAVE MACKAY 185 162 205 190 557 94 651
D RANDY REIMER 201 164 189 246 599 51 650
B MICHAEL BOROSKAE 203 202 192 203 597 45 642
B PAUL SANTOS 170 162 172 164 498 135 633
C BRENT MILLS 190 214 157 179 550 81 631
B LORNE JOLLY 189 224 168 156 548 83 631
D TERRY ROBINSON 194 198 149 214 561 70 631
D WALLY MATSKIW 214 186 219 208 613 16 629
D RANDY KOSTENUK 218 211 207 206 624 5 629
C KEITH TAGGART 167 159 169 157 485 143 628
B ELISEO MONES 173 151 197 154 502 126 628
C ROGER GREGOIRE 178 180 160 169 509 113 622
A RALPH PIASTA 186 160 180 176 516 91 607
B BOB BRAKEFIELD-MOORE 160 123 178 143 444 162 606
B ELISEO MONES 173 150 162 164 476 126 602
D JOE CLARK 189 160 165 186 511 83 594
D NELSON CELONES 169 132 145 180 457 137 594
SS RUBE HELMAN 162 116 155 163 434 156 590
D ROD MACKAY 182 77 210 181 468 102 570
A RICK ALDOUS 195 180 152 161 493 67 560
C DOUG HANES 207 161 205 159 525 35 560
D JIM FERGUSSON 180 128 158 164 450 108 558
Men's Doubles -  Entries
Games 440 Team Team
Name Average 1 2 3 Total Name Average 1 2 3 Total Handicap Total
NELSON CELONES 169 211 201 204 616 VEN ALTASIN 194 243 197 191 631 207 1454
AL CRANDALL 175 151 211 233 595 LARRY ZIFFLE 194 180 165 208 553 191 1339
CEASER FIGUEROA 159 195 155 157 507 VEN VALTASIN 194 165 221 211 597 234 1338
RICK WELLS 153 194 160 182 536 GEORGE JANZEN 198 181 202 160 543 240 1319
JACK LAZARECK 185 182 147 203 532 TERRY  ROBINSON 194 198 239 168 605 164 1301
DON EPPLER 164 140 169 168 477 ROGER GREGOIRE 178 196 228 130 554 264 1295
RICHARD BOISCLAIR 139 154 139 142 435 JIM FERGUSSON 180 165 158 190 513 326 1274
BRENT MILLS 190 149 232 164 545 WALLY MATSKIW 214 205 212 206 623 97 1265
DOUG HAINES 207 233 213 170 616 MIKE BOROSKAE 203 185 204 173 562 81 1259
ROD MACKAY 182 177 175 180 532 DAVE MACKAY 185 189 146 190 525 197 1254
ROY MITCHELL 162 149 182 170 501 RANDY REIMER 201 173 160 198 531 207 1239
KEITH TAGGART 167 178 191 176 545 LEN HOWELL 194 159 132 179 470 213 1228
LUCIEN CASAGRANDE 215 207 201 235 643 RANDY KOSTENUK 218 155 191 204 550 18 1211
RICK ALDOUS 195 171 175 179 525 JOE CLARK 189 180 140 158 478 151 1154
Men's All-Events
Series
Class Name Average One Two Handicap Total
A ROY MITCHELL 162 528 501 312 1341
A RALPH PIASTA 186 516 508 182 1206
A RICK ALDOUS 195 493 525 134 1152
B LUCIEN CASAGRANDE 215 643 730 26 1399
B AL CRANDALL 175 550 595 242 1387
B CESAR FIGUEROA 159 507 541 328 1376
B JACK LAZARECK 185 631 532 188 1351
B LORNE JOLLY 189 574 548 166 1288
B LORNE JOLLY 189 548 574 166 1288
B PAUL SANTOS 170 498 519 270 1287
B BOB BRAKEFIELD 160 444 496 324 1264
B MIKE BOROSKAE 203 562 597 90 1249
B RANDY REIMER 201 599 531 102 1232
B ELISEO MONES 173 476 502 252 1230
B LEN HOWELL 194 604 470 140 1214
C JOHN WASSENAAR 185 626 576 188 1390
C VEN ALTASIN 194 597 637 140 1374
C KEITH TAGGART 167 485 545 286 1316
C GEORGE JANZEN 198 543 629 118 1290
C ROGER GREGOIRE 178 554 509 226 1289
C BRENT MILLS 190 550 545 162 1257
C DOUG HANES 207 616 425 70 1111
D NELSON CELONES 169 457 616 274 1347
D RICHARD BOISCLAIR 139 435 437 436 1308
D TERRY ROBINSON 194 605 561 140 1306
D ROD MACKAY 182 568 532 204 1304
D LARRY ZIFFLE 194 598 553 140 1291
D DAVE MACKAY 185 557 525 188 1270
D WALLY MATSKIW 214 613 623 32 1268
D RANDY KOSTENUK 218 550 624 10 1184
D JIM FERGUSSON 180 513 450 216 1179
D JOE CLARK 189 511 478 166 1155
SS ROBERT BEACH 149 558 498 382 1438
SS DON EPPLER 164 477 522 302 1301
SS RUBE HELMAN 162 531 434 312 1277
SS JOHN PELLETIER 178 557 489 226 1272
Mixed Doubles -   Entries
Games 440 Team Team
Name Average 1 2 3 Total Name Average 1 2 3 Total Handicap Total
JOHN WASSENAAR 185 174 179 223 576 VAL SALTEL 179 237 173 172 582 205 1363
PAUL SANTOS 170 175 170 174 519 ADDY ARMSTRONG 180 182 163 236 581 243 1343
ROBERT BEACH 149 164 162 172 498 ADDY ARMSTRONG 180 157 170 179 506 299 1303
BOB BRAKEFIELD-MOORE 160 169 169 158 496 ELEANORE DEMKE 153 154 122 165 441 342 1279
JOHN PELLELTIER 178 177 153 159 489 BERNICE PELLETIER 156 158 132 168 458 286 1233
RALPH PIASTA 186 168 159 181 508 ILENE PIASTA 131 115 141 146 402 317 1227
Women's Singles -  Entries
Games Grand
Class Name Average 1 2 3 Total Handicap Total
B ELAINE YAMRON 162 167 199 201 567 156 723
D VAL SALTEL 179 172 194 192 558 110 668
A ILENE PIASTA 131 133 146 124 403 240 643
C ELEANOR YOUNG 161 149 168 161 478 159 637
C NORA-DEE JAMES 147 153 143 135 431 197 628
B ELEANORE DEMKE 153 150 116 159 425 180 605
SS BERNICE PELLETIER 156 132 122 126 380 172 552
A ADDY ARMSTRONG 180 139 146 157 442 108 550
Women's Doubles -  3 Entries
Games 440 Team Team
Name Average 1 2 3 Total Name Average 1 2 3 Total Handicap Total
ILENE PIASTA 131 110 151 132 393 ELEANORE DEMKE 153 176 201 148 525 421 1339
NORA=DEE JAMES 147 156 145 149 450 ELEANORE DEMKE 153 165 127 200 492 378 1320
ELAINE YAMRON 162 123 194 157 474 ELEANOR YOUNG 161 166 148 114 428 315 1217
Women's All-Events  UNOFFICIAL
Series
Class Name Average One Two Handicap Total
A ILENE PIASTA 131 403 402 480 1285
A ADDY ARMSTRONG 180 442 581 216 1239
B ELAINE YAMRON 162 474 567 312 1353
B ELEANORE DEMKE 153 425 492 360 1277
C NORA-DEE JAMES 147 431 450 394 1275
C ELEANOR YOUNG 161 428 478 318 1224
D VAL SALTEL 179 558 582 220 1360
SS BERNICE PELLETIER 156 380 458 344 1182

 

 

 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: December 20, 2010