Back
Home
Up
Next

Mary Johnstone Singles - Youth Tournament - Feb 19, 2011

Here are the official results.  Congratulations to all of the bowlers!!

Bantams

Bantam  -  Girls Avg Game1 + / - Game 2 + / - Total          + / - Game 3 + / - Total          + / - 3 game total
Kristen Jolly 55 82 27 51 -4 23 96 41 64 Trophy & $60.00 229
Lynne Viegas 38 54 16 52 14 30 49 11 41 Trophy & 40.00 155
Madison  Tokar 56 55 -1 55 -1 -2 99 43 41 Trophy 209
Madison Berard 50 53 3 56 6 9 78 28 37 187
Jaeda Silvia 82 86 4 71 -11 -7 91 9 2 248
Note:  Lynne wins second, as she was 16 pins over average - re:  rule # 5 reads
IN CASE OF A TIE, THE FIRST SINGLE SCRATCH GAME OVER AVERAGE WILL DETERMINE THE WINNER
Bantam  -  Boys Avg Game1 + / - Game 2 + / - Total          + / - Game 3 + / - Total          + / -
Colby Silvari 70 110 40 94 24 64 98 28 92 Trophy & $60.00 302
Jeremy Watcher 58 94 36 67 9 45 100 42 87 Trophy & 40.00 261
Andrew Ehmann 69 97 28 73 4 32 92 23 55 Trophy 262
Matthew Allen 56 63 7 42 -14 -7 76 20 13 181
Jaden Neis 73 61 -12 86 13 1 81 8 9 228
Luc McCarthy 84 93 9 89 5 14 75 -9 5 257
Vincent Jobin 102 109 7 76 -26 -19 72 -30 -49 257

Preps

Prep  -  Girls Avg Game1 + / - Game 2 + / - Total          + / - Game 3 + / - Total          + / - 3 game total
Brittney Rocan 107 142 35 103 -4 31 122 15 46 Trophy & $60.00 367
Stephanie Korozsi 87 80 -7 106 19 12 102 15 27 Trophy & 40.00 288
Jasmin Belinski 98 110 12 106 8 20 98 0 20 Trophy 314
Cassidy Cyr 80 68 -12 98 18 6 73 -7 -1 239
Amanda Forgues 75 79 4 83 8 12 61 -14 -2 223
Aaliya Silvia 94 92 -2 92 -2 -4 94 0 -4 278
Brooklyn Tylipski 96 86 -10 93 -3 -13 70 -26 -39 249
Prep  -  Boys Avg Game1 + / - Game 2 + / - Total          + / - Game 3 + / - Total          + / -
Sean Visarra 136 167 31 165 29 60 159 23 83 Trophy & $60.00 491
Justin Omaga 138 169 31 146 8 39 134 -4 35 Trophy & 40.00 449
Carson Dickinson 95 101 6 107 12 18 108 13 31 Trophy 316
Austyn Ducharme 177 204 27 181 4 31 149 -28 3 534
Daniel McCarthy 107 138 31 97 -10 21 87 -20 1 322
Trystin James 105 86 -19 107 2 -17 110 5 -12 303
Samuel Savard 107 97 -10 88 -19 -29 92 -15 -44 277
Sam Menard 92 82 -10 84 -8 -18 55 -37 -55 221

Juniors

Junior - Girls Avg Game1 + / - Game 2 + / - Total          + / - Game 3 + / - Total          + / - 3 game total
Layne Slobodzian 131 175 44 161 30 74 150 19 93 Trophy & $60.00 486
Hannah Keenes 143 167 24 155 12 36 151 8 44 Trophy & 40.00 473
Marissa Naylor 174 195 21 185 11 32 168 -6 26 548
Kaitlynn McAllister 109 124 15 95 -14 1 84 -25 -24 303
Melissa Szybko-Sleva 148 123 -25 169 21 -4 107 -41 -45 399
Junior - Boys Avg Game1 + / - Game 2 + / - Total          + / - Game 3 + / - Total          + / -
Brendan Kokolsky 143 178 35 225 82 117 136 -7 110 Trophy & $60.00 539
Patrick Graff 132 158 26 187 55 81 134 2 83 Trophy & 40.00 479
Brandon Forgues 114 137 23 138 24 47 150 36 83 Trophy 425
Braydon James 111 124 13 125 14 27 137 26 53 386
Roger Gauthier 134 125 -9 138 4 -5 162 28 23 425
Corey Fergusson 144 171 27 162 18 45 119 -25 20 452
Brant Townsend 145 157 12 129 -16 -4 152 7 3 438
Joshua Stevens 122 105 -17 128 6 -11 131 9 -2 364

Seniors

Senior - Girls Avg Game1 + / - Game 2 + / - Total          + / - Game 3 + / - Total          + / - 3 game total
Amanda Hastings 69 66 -3 90 21 18 80 11 29 Trophy & $60.00 236
Leigha Carnevale 150 183 33 122 -28 5 173 23 28 Trophy & 40.00 478
Ashley Ginter 150 139 -11 154 4 -7 170 20 13 Trophy 463
Amanda Yurkiw 135 132 -3 153 18 15 128 -7 8 413
Michelle Stecki 161 185 24 146 -15 9 146 -15 -6 477
Ashlie Ducharme 174 210 36 139 -35 1 160 -14 -13 509
Brittany Zabudney 127 110 -17 123 -4 -21 132 5 -16 365
Amelia Harik 103 78 -25 127 24 -1 85 -18 -19 290
Angela Rioux 186 169 -17 162 -24 -41 186 0 -41 517
Senior - Boys Avg Game1 + / - Game 2 + / - Total          + / - Game 3 + / - Total          + / -
Keane Kokolsky 175 195 20 247 72 92 172 -3 89 Trophy & $60.00 614
Catlin Crandall 190 223 33 190 0 33 219 29 62 Trophy & 40.00 632
Sean Coutts 195 215 20 208 13 33 213 18 51 Trophy 636
Marc LeBeau 130 153 23 131 1 24 154 24 48 438
Bryton Guest 152 130 -22 183 31 9 188 36 45 501
Christian Visarra 180 163 -17 187 7 -10 203 23 13 553
Liam Naylor 170 159 -11 161 -9 -20 203 33 13 523
Spencer Keenes 176 152 -24 172 -4 -28 160 -16 -44 484
Ryan Visarra 165 157 -8 126 -39 -47 137 -28 -75 420
Ryan Kruk 194 166 -28 158 -36 -64 123 -71 -135 447

 

 

 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: February 28, 2011