Back
Home
Up
Next

Jeanne Stear Singles - December 8, 2012
                   
Laverendrye Lanes

The Jeanne Stear was a success this year with 29 entries down from 34 last year. 

The winner was Karen Everton with a score of 709 (412+297 Hdcp).

Karen Everton also won the high game with hdcp. (181+99=280). Which is $50.00

Last years winner  Rose Redmond from the Nairn Tenpin Bowling League did not defend her title.

The high game of the Tournament was 191 and the lowest was 92.

Karen Everton receives a Senior CTF 400 series, 180 game and 50 pins over average game chevrons. Ronnie McLennan receives a CTF 50 pins over average senior Chevron.     

29 Entries x $14.75 = $427.75 Prize Money + $150.00 Added = $577.75

Special thanks to Ed McCarthy and the staff at Salle De Quilles LaVerendrye Bowling Lanes for their courteous service in making our tournament a success.

Thanks to Lynda Seewald the Tournament Director, Wanda Howard, Peter Wight and Ron Molinski for helping to run the tournament. Thanks to Pam Buote for selling 50/50 tickets for Breast and Prostate CancerCare.

Thanks to all league secretaries for arranging all the bowlers that were in attendance. Thanks to all that participated in the tournament and we hope you enjoyed yourself and made new acquaintances. See you at the next Tournament which is the 179 and under at Bowl Below on Sunday December 16th at 1:00 PM.

Submitted by the Winnipeg Tenpin Bowling Association 

OFFICIAL

 

EVENT WINNERS - Singles#1
December 09, 2012
JEANNE STEAR MEMORIAL
 
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name                         LEAGUES
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 2 Everton, Karen          St. John's Sportsmen's 412 297 709 127.00
2 2 McLennan, Ronnie     Fifty Niners 431 270 701 104.00
3 3 Jameson, Lynne        Futuras 530 162 692 92.00
4 2 Kost, Kathy              St. John's Sportsmen's 451 228 679 81.00
5 3 Taylor, Yvonne          Futuras 495 177 672 69.00
6 3 Boucher, Evelyn        Thursday Nite Confusion 490 177 667 58.00
7 2 Hill, Mary                LaVerendrye # 2 410 252 662 46.75

 

SCORES REPORT - Singles#1
December 08, 2012
JEANNE STEAR MEMORIAL

SG1-001
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
8 Everton, Karen 2 1 181 139 92 412 297 709
9 McLennan, Ronnie 2 1 127 170 134 431 270 701
10 Tokar, Erin 2 1 112 103 107 322 258 580
11 Hill, Mary 2 2 132 114 164 410 252 662
12 Hunter, Gail 2 2 121 139 132 392 246 638
14 Kost, Kathy 2 3 139 146 166 451 228 679
15 Redmond, Rose 2 3 132 167 130 429 210 639
16 Gregory, Deb 2 3 153 117 152 422 198 620
17 Huber, Vicki 2 4 121 141 155 417 189 606
18 Cleofas, Maria 3 4 140 100 139 379 213 592
19 Zolondek, Deb 3 4 112 157 153 422 180 602
20 Boucher, Evelyn 3 5 188 156 146 490 177 667
21 Taylor, Yvonne 3 5 145 191 159 495 177 672
22 Kazubek, Ainsley 3 5 156 131 145 432 174 606
23 Jameson, Lynne 3 6 178 172 180 530 162 692
24 Demnke, Eleanor 3 6 115 139 149 403 159 562
25 Young, Eleanor 3 6 157 124 160 441 159 600
26 Kapeluch, Mae 3 7 153 131 158 442 150 592
27 Howard, Wanda 3 7 129 136 183 448 147 595
28 Dela Cruz, Trinidad 4 7 150 127 178 455 114 569
SG1-002
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
1 Renard, Susan 1 1 101 94 96 291 327 618
2 Buote, Pamela 1 1 125 103 117 345 231 576
3 Pielahn, Elke 1 1 114 130 116 360 237 597
4 Berens, Karen 1 2 116 119 124 359 225 584
5 Berens, Crystal 1 2 169 144 159 472 177 649
6 Skehar, Arlene 1 2 151 155 148 454 162 616
7 Fenk, Helen 1 3 162 155 163 480 138 618
13 Hatch, Karen 2 3 149 119 158 426 231 657
29 Seewald, Lynda 4 3 176 149 158 483 162 645

 

 

 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: December 11, 2012