Back
Home
Up
Next

Eric Young Memorial Team Championships - March 31/12
Laverendrye Lanes

This tournament was previously known as the Trophy House Team Championships. It was renamed several years ago to honour a longtime bowler and volunteer who has spent years and countless hours working within our tenpin bowling community. Eric passed away in 2010, and will be missed, and fondly remembered.

Official Results

March 31, 2012
ERIC YOUNG MEMORIAL
 
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 29 BOWL BELOW 3181 270 3451 360.00
2-3 15 BLUES 2912 519 3431 294.00
2-3 13 WTBA 3287 144 3431 294.00
4 11 HILLIS INSURANCE 2427 999 3426 240.00
5 10 RANDY'S RANDIES 2403 990 3393 195.00
6 4 WE'RE SO SILLY 2305 1080 3385 175.00
7 27 FIREBALLS 2762 576 3338 150.00
8 19 THE VACANTS 2521 810 3331 130.00
9 25 BO'S PRO SHOP 2988 339 3327 120.00
10 2 SORRENTOS 2421 900 3321 112.00
11 16 NFL #1 2642 672 3314 110.00

All teams scores...

CURRENT STANDINGS - Teams#1
March 31, 2012
ERIC YOUNG MEMORIAL

 
Pos
 
Entry#
 
Entrant Name
 
Captain
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 29 BOWL BELOW Gauthier, Lynne TM1-003 999 3181 270 3451
2 13 WTBA Domingo, Jon TM1-002 1046 3287 144 3431
3 15 BLUES McCormick, Bud TM1-002 907 2912 519 3431
4 11 HILLIS INSURANCE Baron, John TM1-001 730 2427 999 3426
5 10 RANDY'S RANDIES Huska, Arnie TM1-001 733 2403 990 3393
6 4 WE'RE SO SILLY Sylvestre, Marcelo TM1-001 700 2305 1080 3385
7 27 FIREBALLS Singer, Herb TM1-002 886 2762 576 3338
8 19 THE VACANTS Kulczyzki, Robert TM1-002 800 2521 810 3331
9 25 BO'S PRO SHOP Grande, Susan TM1-002 974 2988 339 3327
10 2 SORRENTOS Silvari, Mario TM1-001 766 2421 900 3321
11 16 NFL #1 Smith, Bud TM1-002 851 2642 672 3314
12 37 MABUHAY #2 Agapito, Edna TM1-003 844 2621 690 3311
13 1 ANSEEWW BROTHERS McCarthy, Ed TM1-001 986 2995 306 3301
14 44 PCBL Villarin, Rico TM1-003 949 2895 405 3300
15 40 BUD OUTLAWS Weston, Shane TM1-003 906 2771 522 3293
16 26 NORTHERN MIXED Lovie, Kathy TM1-002 796 2471 819 3290
17 41 ADVANCE TENT/AWNING Silvari, Claudio TM1-003 906 2766 522 3288
18 33 REV BOYZ Visarra, Christian TM1-003 862 2634 642 3276
19 35 BLACK 13 Cloutier, Sylvie TM1-003 915 2768 499 3267
20 8 THAT WILL WORK Jolly, Lorne TM1-001 898 2688 545 3233
21 6 TROUBLED SHOOTERS Cayer, Elaine TM1-001 827 2491 737 3228
22 31 SUNDAY NITE MIXED Dela Cruz, Rene TM1-003 955 2830 391 3221
23 20 QUATRO AMIGOS Avena, Danny TM1-002 940 2785 432 3217
24 22 RED WHITE BLUE Richards, Buff TM1-002 923 2736 477 3213
25 32 JURY CAPITAL Mulvey, Shawn TM1-003 885 2608 580 3188
26 23 DAUPHIN Main, Jim TM1-002 915 2672 499 3171
27 12 ST. EDWARDS MIXED Castanaga, Abet TM1-001 855 2509 661 3170
28 28 THUNDERBIRDS Richard, Bev TM1-002 838 2455 707 3162
29 24 ROLLING PINS Dufreane, Ryan TM1-002 918 2668 491 3159
30 39 SCARED SPITLESS Powell, Rose TM1-003 678 2017 1139 3156
31 3 TEAM ARROGANT Allard, Chris TM1-001 947 2742 413 3155
32 34 ST. EDWARDS MIXED Ordonio, Fred TM1-003 946 2724 415 3139
33 17 NFL #2 Benke, Wayne TM1-002 956 2741 388 3129
34 7 MTS Besyk, Gerry TM1-001 753 2182 936 3118
35 5 OUTTA WHACK PLUS ONE Olansky, Kim TM1-001 788 2273 842 3115
36 9 PIN MONKEYS Hutton, John TM1-001 879 2511 596 3107
37 42 NHL TEAM #1 Sokoloff, Nick TM1-003 874 2477 610 3087
38 43 NHL TEAM #2 Caners, Norma TM1-003 789 2236 839 3075
39 21 AIR CANUCKS Herrera, Dory TM1-002 895 2520 553 3073
40 14 SPIGELMAN Kachur, Anthony TM1-002 761 2140 915 3055
41 38 MABUHAY #3 Cuevas, Vergilio TM1-003 753 2119 936 3055
42 36 MABUHAY #1 Kosinski, Carl TM1-003 816 2262 766 3028
43 30 PUTTERS Waskul, Alex TM1-003 862 2370 642 3012
44 18 PACESETTERS Mazor, Stan TM1-002 908 2396 518 2914

And here's the detailed scoring for all teams/bowlers...

SCORES REPORT - Teams#1
March 31, 2012
ERIC YOUNG MEMORIAL
 
TM1-001
ANSEEWW BROTHERS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
1 McCarthy, Ed 1 1 215 172 162 549 0 549
2 Lemoine, Danielle 1 1 213 216 201 630 0 630
3 Marion, Rick 1 1 184 199 160 543 0 543
4 Fontaine, Rolly 1 1 179 205 244 628 0 628
5 Dorge, David 1 1 199 201 245 645 0 645
SORRENTOS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
6 Silvari, Mario 2 2 186 166 183 535 0 535
7 Carvevale, Gina 2 2 152 179 149 480 0 480
8 Garofoli, Sal 2 2 156 139 149 444 0 444
9 Hofsiss, Yolande 2 2 148 145 170 463 0 463
10 Carnevale, Pat 2 2 138 232 129 499 0 499
TEAM ARROGANT
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
11 Allard, Chris 3 3 165 178 201 544 0 544
12 Funk, Matt 3 3 172 162 175 509 0 509
13 Snyder, Jon 3 3 188 204 215 607 0 607
14 Nykoluck, Marshall 3 3 204 191 208 603 0 603
15 Vanderlind, Rob 3 3 148 151 180 479 0 479
WE'RE SO SILLY
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
16 Sylvestre, Marcelo 4 4 226 203 226 655 0 655
17 Sabourin, Kyle 4 4 157 201 161 519 0 519
18 Sylvestre, Gilles 4 4 144 138 168 450 0 450
19 Wilkie, Bonnie 4 4 108 106 109 323 0 323
20 Starkell, Ken 4 4 89 128 141 358 0 358
OUTTA WHACK PLUS ONE
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
21 Olansky, Kim 5 5 127 114 126 367 0 367
22 Senez, Richard 5 5 190 169 181 540 0 540
23 Halama, Edward 5 5 115 148 135 398 0 398
24 Pelletier, Bernice 5 5 146 117 146 409 0 409
25 Pelletier, John 5 5 201 211 147 559 0 559
TROUBLED SHOOTERS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
26 Cayer, Elaine 6 6 142 136 101 379 0 379
27 Cayer, Reg 6 6 179 199 172 550 0 550
28 Derkson, Bill 6 6 208 146 151 505 0 505
29 Derkson, Stacey 6 6 135 153 124 412 0 412
30 Friolet, Mathieu 6 6 288 191 166 645 0 645
THAT WILL WORK
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
39 Pollins, Jon 8 7 163 181 196 540 0 540
38 Lamoureux, Andre 8 7 156 172 162 490 0 490
37 Berry, Jeff 8 7 182 171 151 504 0 504
36 Jolly, Lorne 8 7 186 162 202 550 0 550
40 Thomas, Jason 8 7 169 212 223 604 0 604
PIN MONKEYS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
41 Hutton, John 9 8 176 156 164 496 0 496
42 Rioux, Marc 9 8 160 146 121 427 0 427
43 Silvia, Edgardo 9 8 189 160 245 594 0 594
44 Johnson, Glen 9 8 182 168 147 497 0 497
45 Monasterski, Jamie 9 8 184 160 153 497 0 497
RANDY'S RANDIES
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
46 Huska, Arnie 10 9 130 177 115 422 0 422
47 Pitsanuk, Lena 10 9 183 156 179 518 0 518
49 Switsun, Dennis 10 9 106 141 163 410 0 410
50 Machel, Silvana 10 9 138 161 132 431 0 431
51 Pitsanuk, Tim 10 9 180 166 276 622 0 622
HILLIS INSURANCE
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
52 Baron, John 11 10 156 170 138 464 0 464
53 Johnson, Dale 11 10 188 154 157 499 0 499
54 Chekay, Al 11 10 134 201 157 492 0 492
55 Smith, Ken 11 10 133 189 176 498 0 498
56 Eisbrenner, Al 11 10 114 136 224 474 0 474
ST. EDWARDS MIXED
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
57 Castanaga, Abet 12 11 155 151 179 485 0 485
58 Saqui, Hershey 12 11 166 156 127 449 0 449
59 Caldoza, Roger 12 11 181 180 144 505 0 505
60 Ferrer, Ferdie 12 11 186 163 211 560 0 560
61 Santigago, Vhal 12 11 174 152 184 510 0 510
MTS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
31 Besyk, Gerry 7 12 154 153 126 433 0 433
32 Domanski, Jim 7 12 122 92 112 326 0 326
33 Martin, Norm 7 12 146 182 160 488 0 488
34 Stanko, John 7 12 138 155 187 480 0 480
35 Vic, Martin 7 12 174 169 112 455 0 455
TM1-002
WTBA
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
62 Domingo, Jon 13 1 258 181 214 653 0 653
63 Scerbo, Robbie 13 1 240 227 225 692 0 692
64 Gauthier, Lynne 13 1 224 257 221 702 0 702
65 Sobotkiewicz, Earl 13 1 206 205 160 571 0 571
66 Schmidt, Michael 13 1 208 203 258 669 0 669
SPIGELMAN
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
67 Kachur, Anthony 14 2 117 88 113 318 0 318
68 Olin, Elliot 14 2 156 182 111 449 0 449
69 Rosenberg, Alan 14 2 150 177 154 481 0 481
70 Spigelman, David 14 2 119 131 158 408 0 408
71 Spigelman, Avery 14 2 145 189 150 484 0 484
BLUES
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
72 McCormick, Bud 15 3 162 179 177 518 0 518
73 Dilk, Ken 15 3 158 193 178 529 0 529
74 Burns, Don 15 3 255 200 127 582 0 582
75 Hawrsch, Dave 15 3 214 268 236 718 0 718
76 Toye, Barry 15 3 181 200 184 565 0 565
NFL #1
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
77 Smith, Bud 16 4 139 189 211 539 0 539
78 Wojick, Dorothy 16 4 164 134 148 446 0 446
79 James, Nora-Dee 16 4 202 164 131 497 0 497
80 Watson, Kerrie 16 4 197 161 206 564 0 564
81 MacKay, Rod 16 4 185 205 206 596 0 596
PACESETTERS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
87 Mazor, Stan 18 5 112 157 147 416 0 416
88 Davis, Dean 18 5 143 189 182 514 0 514
89 Davis, Kyle 18 5 138 124 191 453 0 453
90 Ross, Randy 18 5 144 167 149 460 0 460
225 Franchewski, Roy 18 5 184 176 193 553 0 553
THE VACANTS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
92 Kulczyzki, Robert 19 6 134 151 184 469 0 469
93 Boucher, Evelyn 19 6 196 138 195 529 0 529
94 Meyer, Deena 19 6 195 258 205 658 0 658
95 Berens, Crystal 19 6 157 158 154 469 0 469
96 Silva, Miguel 19 6 112 126 158 396 0 396
ROLLING PINS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
117 Dufreane, Ryan 24 7 158 178 189 525 0 525
118 Dufreane, Pam 24 7 174 173 164 511 0 511
119 Morgan, Kevin 24 7 144 146 166 456 0 456
120 Saltel, Val 24 7 222 179 166 567 0 567
121 Dufreane, Rob 24 7 214 217 178 609 0 609
DAUPHIN
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
112 Main, Jim 23 8 114 153 178 445 0 445
113 Hepworth, Syd 23 8 182 190 205 577 0 577
114 Rougeau, Blaine 23 8 189 167 175 531 0 531
115 Young, Richard 23 8 214 151 176 541 0 541
116 Monkman, Vic 23 8 232 175 171 578 0 578
RED WHITE BLUE
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
107 Richards, Buff 22 9 194 254 178 626 0 626
108 Bishop, Cliff 22 9 179 201 175 555 0 555
109 Muth, Brad 22 9 174 216 165 555 0 555
110 Gregoire, Roger 22 9 183 163 134 480 0 480
111 Lenoski, Jim 22 9 167 143 210 520 0 520
AIR CANUCKS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
102 Herrera, Dory 21 10 181 130 146 457 0 457
103 Asperin, Jing 21 10 154 179 136 469 0 469
104 Camaso, Mark 21 10 164 160 191 515 0 515
105 Bautista, Rudy 21 10 180 181 173 534 0 534
106 Camaso, Fred 21 10 202 171 172 545 0 545
QUATRO AMIGOS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
97 Avena, Danny 20 11 221 183 173 577 0 577
98 Sayson, Adelfo 20 11 182 125 180 487 0 487
99 Camaso, Ritchie 20 11 161 202 151 514 0 514
100 Briones, Alex 20 11 184 218 216 618 0 618
101 Valete, Nestor 20 11 215 180 194 589 0 589
NFL #2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
82 Benke, Wayne 17 12 235 203 226 664 0 664
83 Wojcik, Mark 17 12 194 195 202 591 0 591
85 Hobson, Sherry 17 12 207 178 169 554 0 554
84 Holman, Robert 17 12 178 174 179 531 0 531
86 Marchak, Dale 17 12 148 125 128 401 0 401
BO'S PRO SHOP
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
122 Grande, Susan 25 13 169 206 232 607 0 607
123 Jackson, Shannon 25 13 191 201 210 602 0 602
124 Boroskae, Mike 25 13 204 223 225 652 0 652
125 Hamilton, Ken 25 13 188 134 156 478 0 478
126 Soriano, Mark 25 13 190 266 193 649 0 649
NORTHERN MIXED
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
127 Lovie, Kathy 26 14 180 161 159 500 0 500
128 Verity, Fred 26 14 154 170 173 497 0 497
129 Maza, Bob 26 14 119 182 146 447 0 447
130 Soczak, Chester 26 14 182 148 170 500 0 500
131 Kokolsky, Brian 26 14 160 197 170 527 0 527
FIREBALLS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
132 Singer, Herb 27 15 179 184 192 555 0 555
133 Aldous, Rick 27 15 212 238 185 635 0 635
134 Letkeman, Jake 27 15 188 199 169 556 0 556
135 Appelle, Harvey 27 15 177 187 180 544 0 544
136 London, Saul 27 15 140 173 159 472 0 472
THUNDERBIRDS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
137 Richard, Bev 28 16 165 154 132 451 0 451
138 Brown, Shirley 28 16 160 161 180 501 0 501
224 Mikolash, Ray 28 16 168 159 150 477 0 477
140 McClintock, Glen 28 16 151 160 180 491 0 491
141 Richards, Steve 28 16 177 161 197 535 0 535
TM1-003
BOWL BELOW
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
142 Gauthier, Lynne 29 1 215 216 185 616 0 616
143 Sobotkiewicz, Earl 29 1 227 190 211 628 0 628
144 Scerbo, Robbie 29 1 203 228 219 650 0 650
145 Crandall, Catlin 29 1 246 215 203 664 0 664
146 Chaban, Blair 29 1 180 155 288 623 0 623
PUTTERS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
147 Waskul, Alex 30 2 103 139 164 406 0 406
148 Robitaille, Larry 30 2 134 130 166 430 0 430
149 Silva, Migel 30 2 151 145 151 447 0 447
150 Berens, Todd 30 2 135 146 190 471 0 471
151 Kozarsky, Craig 30 2 176 230 210 616 0 616
JURY CAPITAL
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
157 Mulvey, Shawn 32 3 127 191 186 504 0 504
158 Pelzer, Larry 32 3 154 224 174 552 0 552
159 Ettenhofer, Ray 32 3 148 146 179 473 0 473
160 Kryschuk, Orest 32 3 168 166 162 496 0 496
161 Marion, Rick 32 3 177 202 204 583 0 583
REV BOYZ
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
162 Visarra, Christian 33 4 147 176 201 524 0 524
163 Hawkins, Chuck 33 4 201 195 134 530 0 530
164 Ridgedale, Craig 33 4 175 180 150 505 0 505
165 Marion, Matthew 33 4 162 178 159 499 0 499
166 Fillion, Henri 33 4 226 178 172 576 0 576
ST. EDWARDS MIXED
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
167 Ordonio, Fred 34 5 210 246 172 628 0 628
168 Silvia, Edgardo 34 5 172 202 200 574 0 574
169 Cabrera, John 34 5 146 205 141 492 0 492
170 Ferrer, Ferdinando 34 5 179 160 198 537 0 537
171 Catolico, Alfie 34 5 194 157 142 493 0 493
BLACK 13
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
172 Cloutier, Sylvie 35 6 98 114 130 342 0 342
173 Egtberts, Linda 35 6 180 241 180 601 0 601
174 Egtberts, Andy 35 6 233 202 182 617 0 617
175 Ross, Randy 35 6 193 158 206 557 0 557
176 Kostenuk, Randy 35 6 226 205 220 651 0 651
MABUHAY #1
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
177 Kosinski, Carl 36 7 159 137 191 487 0 487
178 Webster, Darcy 36 7 104 187 128 419 0 419
179 Reginales, August 36 7 120 131 123 374 0 374
180 Redublo, Behot 36 7 231 203 192 626 0 626
181 Gabay, Charlie 36 7 95 143 118 356 0 356
MABUHAY #2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
182 Agapito, Edna 37 8 149 157 125 431 0 431
183 Pedrosa, Lito 37 8 160 205 140 505 0 505
184 Beniza, JR 37 8 122 206 164 492 0 492
185 Adriano, Alex 37 8 204 232 180 616 0 616
186 Hinayo, Meliton 37 8 149 224 204 577 0 577
MABUHAY #3
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
187 Cuevas, Vergilio 38 9 121 96 107 324 0 324
188 Papio, Andy 38 9 163 135 202 500 0 500
189 Agapito, Ruel 38 9 157 140 156 453 0 453
190 Cuevas, Rommel 38 9 117 155 167 439 0 439
191 Lopez, Marcial 38 9 155 116 132 403 0 403
SCARED SPITLESS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
192 Powell, Rose 39 10 144 128 127 399 0 399
193 Chase, Maryann 39 10 138 131 102 371 0 371
194 Scott, Helena 39 10 131 148 126 405 0 405
195 Chase, Shawn 39 10 148 134 128 410 0 410
196 Vautour, Henri 39 10 148 148 136 432 0 432
ADVANCE TENT/AWNING
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
202 Silvari, Claudio 41 11 205 174 257 636 0 636
203 Rawluk, Brenda 41 11 132 147 149 428 0 428
204 Puhach, Judy 41 11 161 179 122 462 0 462
205 Kost, Greg 41 11 170 211 196 577 0 577
206 Rawluk, Randy 41 11 183 214 266 663 0 663
NHL TEAM #1
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
207 Sokoloff, Nick 42 12 129 154 153 436 0 436
208 Ketchabow, Chris 42 12 128 182 143 453 0 453
209 Dubesky, Kathy 42 12 200 186 137 523 0 523
210 Holman, Robert 42 12 194 214 157 565 0 565
211 Gushulak, Cathie 42 12 137 164 199 500 0 500
NHL TEAM #2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
212 Caners, Norma 43 13 144 160 136 440 0 440
213 Vergel, John 43 13 143 140 188 471 0 471
214 Wilgosh, Adam 43 13 117 141 111 369 0 369
215 Franz, Brenda 43 13 155 178 176 509 0 509
216 Dubesky, Karen 43 13 136 158 153 447 0 447
PCBL
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
217 Villarin, Rico 44 14 202 229 189 620 0 620
218 Guevarra, Leovie 44 14 134 156 184 474 0 474
220 Ordonio, Frank 44 14 149 157 179 485 0 485
219 Millare, Arnel 44 14 173 162 211 546 0 546
221 Bulaong, Raul 44 14 277 225 268 770 0 770
SUNDAY NITE MIXED
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
152 Dela Cruz, Rene 31 15 170 189 170 529 0 529
153 Celones, Ely 31 15 143 192 178 513 0 513
222 Celones, Chuck 31 15 172 214 198 584 0 584
155 Sarmiento, Joe 31 15 165 236 171 572 0 572
156 Ross, Doug 31 15 222 206 204 632 0 632
BUD OUTLAWS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
223 Losier, Clarence 40 16 208 227 180 615 0 615
198 Wozny, Orest 40 16 163 173 200 536 0 536
199 Barabash, Terry 40 16 170 152 192 514 0 514
200 Craig, Dave 40 16 178 180 223 581 0 581
201 Thompson, Larry 40 16 170 179 176 525 0 525

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: April 10, 2013