Back
Home
Up
Next

Allan Boes Mixed Hdcp Tournament Results, held February 6, 2010

Please Note: These results are now official !!

The first set of results below are the people who cashed in the tournament.  If you scroll below them, you will find a complete list and scores of ALL the entries !

Tournament Cashers:

 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 1 Mok, Philip 778 180 958 129.00
2 1 Meyer, Deena 774 176 950 114.00
3 1 Ginter, Kaisey 752 196 948 99.00
4 1 Martyniak, Kevin 807 120 927 84.00
5 1 Leveque, Bob 792 128 920 73.00

 

Tournament Entries:
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 1 Mok, Philip SG1-001 169 778 180 958
2 1 Meyer, Deena SG1-001 171 774 176 950
3 1 Ginter, Kaisey SG1-001 165 752 196 948
4 1 Martyniak, Kevin SG1-001 186 807 120 927
5 1 Leveque, Bob SG1-001 184 792 128 920
6 1 Laramee, Christian SG1-001 150 661 252 913
7 1 Martyniuk, Frank SG1-001 170 731 180 911
8 1 Lavoie, Gil SG1-001 189 801 108 909
9 1 Fergusson, Jim SG1-001 176 750 156 906
10 1 Wight, Peter SG1-001 166 708 192 900
11 2 McCarthy, Ed SG1-001 187 779 116 895
12 2 Lambert, Crystal SG1-001 167 706 188 894
13 2 Seewald, Leo SG1-001 169 707 180 887
14 2 Marchak, Dale SG1-001 150 630 252 882
15 2 Kosinski, Brenda SG1-001 149 622 252 874
16 2 Carr, Tony SG1-001 171 689 176 865
17 2 Kosinski, Carl SG1-001 163 644 204 848
18 2 Viegas, Danielle SG1-001 163 631 204 835
19 2 Omaga, Edwin SG1-001 158 560 220 780
 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: November 23, 2010