


| |
WTBA 5-Divisional Scratch
Tournament - Jan 30, 2016
OFFICIAL
EVENT WINNERS - Singles#1
January 30, 2016
5-Divisional Mixed Scratch
Scr Hcp
Pos Division Entrant Name Score Hcp Score Amount
190 & Over
Scratch Series
1 1 Watson, Kerrie G. 680 92.00
175-189
Scratch Series
1 2 Krawetz, Tyler G. 642 79.00
160-174
Scratch Series
1 3 Perreaux, Dan 631 85.00
2 3 Delorme, Dion J. 610 50.00
3 3 Kulczycki, Deena 596 35.00
145-159
Scratch Series
1 4 Manuel Jr., Cornelio L. 580 88.00
2 4 Seewald, Lynda D. 547 56.00
144 & Under
Scratch Series
1 5 Castillo, Cleo 488 105.00
CURRENT STANDINGS - Singles#1
January 30, 2016
5-Divisional Mixed Scratch
Pos Entry# Entrant Name Squad Ave Scr
190 & Over
1 1 Watson, Kerrie G. SG1-001 120 680
2 1 Hawrysh, David J. SG1-001 120 627
3 1 Ross, Doug J. SG1-001 120 589
4 1 Lavoie, Gil L. SG1-001 120 574
175-189
1 2 Krawetz, Tyler G. SG1-001 120 642
2 2 Baranec, Joe S. SG1-001 120 516
3 2 Molinski, Ron R. SG1-001 120 511
160-174
1 3 Perreaux, Dan SG1-001 120 631
2 3 Delorme, Dion J. SG1-001 120 610
3 3 Kulczycki, Deena SG1-001 120 596
4 3 Santos, Paul R. SG1-001 120 587
5 3 Howard, Wanda R. SG1-001 120 575
6 3 Latham, Sheldon C. SG1-001 120 562
7 3 Hunt, Sam SG1-001 120 550
8 3 Fenk, Helen L. SG1-001 120 541
9 3 Crandall, Al J. SG1-001 120 513
10 3 Haaksma, Phil A. SG1-001 120 500
145-159
1 4 Manuel Jr., Cornelio L. SG1-001 120 580
2 4 Seewald, Lynda D. SG1-001 120 547
3 4 Molinski, Geri D. SG1-001 120 543
4 4 Brown, Shirley A. SG1-001 120 537
5 4 Viegas, Danielle SG1-001 120 512
6 4 Galang, Mario B. SG1-001 120 509
7 4 Amante, Hermie C. SG1-001 120 457
8 4 James, Nora-Dee SG1-001 120 413
144 & Under
1 5 Castillo, Cleo SG1-001 120 488
2 5 Machinski, Sharon M. SG1-001 120 474
3 5 Yao, Jocelyne S. SG1-001 120 473
4 5 Huber, Victoria H. SG1-001 120 460
5 5 Machinski, Michael R D. SG1-001 120 439 SCORES REPORT - Singles#1
January 30, 2016
5-Divisional Mixed Scratch
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Total
SG1-001
1426 Watson, Kerrie G. 1 1 235 244 201 680 680
549 Hawrysh, David J. 1 1 213 212 202 627 627
1136 Ross, Doug J. 1 1 182 194 213 589 589
746 Lavoie, Gil L. 1 1 213 181 180 574 574
705 Krawetz, Tyler G. 2 2 203 224 215 642 642
55 Baranec, Joe S. 2 2 154 159 203 516 516
913 Molinski, Ron R. 2 2 164 171 176 511 511
1486 Perreaux, Dan 3 2 223 216 192 631 631
301 Delorme, Dion J. 3 3 218 192 200 610 610
713 Kulczycki, Deena 3 3 222 183 191 596 596
1165 Santos, Paul R. 3 3 155 237 195 587 587
587 Howard, Wanda R. 3 3 193 202 180 575 575
744 Latham, Sheldon C. 3 4 177 182 203 562 562
594 Hunt, Sam 3 4 132 209 209 550 550
387 Fenk, Helen L. 3 4 162 190 189 541 541
264 Crandall, Al J. 3 4 165 168 180 513 513
523 Haaksma, Phil A. 3 5 151 149 200 500 500
826 Manuel Jr., Cornelio L. 4 5 184 210 186 580 580
1205 Seewald, Lynda D. 4 5 161 211 175 547 547
911 Molinski, Geri D. 4 5 174 182 187 543 543
140 Brown, Shirley A. 4 6 204 159 174 537 537
1400 Viegas, Danielle 4 6 155 178 179 512 512
434 Galang, Mario B. 4 6 178 170 161 509 509
22 Amante, Hermie C. 4 6 172 146 139 457 457
613 James, Nora-Dee 4 7 156 126 131 413 413
1487 Castillo, Cleo 5 7 159 153 176 488 488
796 Machinski, Sharon M. 5 7 151 163 160 474 474
794 Machinski, Michael R D. 5 7 135 136 168 439 439
1465 Yao, Jocelyne S. 5 8 169 154 150 473 473
591 Huber, Victoria H. 5 8 164 151 145 460 460
|