Back
Home
Up
Next

200 Club Invitational Tournament - April 14, 2013
Bowl Below

23 Entries x $15.50 = $356.50 + $150.00 Added = $506.50

Congratulations Danielle Lemoine the winner of this years 200 Club Invitational.

Lena Pitsanuk receives $50.00 for having the high game with handicap. (235+61=296). Danielle Lemoine receives a paid entry into the 200 Club Invitational next year.
Debbie Zolondek did not defend her title from last year.

The entries were up from last year. Last year we had 22 entries and this year there were 23. All that entered the tournament had a great time and met bowlers from different leagues and bowling houses.

Some notable scores were: Danielle Lemoine 207, 225, 224, 238, 894, Lena Pitsanuk 235, Lee-Ann Kluzinski 200, Tammy Ross 248, Sharon Tataryn 202, 229. The lowest game of the tournament was 98 and the highest was 231.
Martha Krawetz receives a CTF 500 series pin.

Thanks to the staff at Bowl Below for their courteous service during the tournament. 
Thanks to Wanda Howard (tournament director), Elaine Yamron and Eleanor Young for running the tournament.  Without you it would not have been the success that it was.

Thanks to all that bowled in the tournament and hope you had fun. See you all next year.

 The Winnipeg Tenpin Bowling Association.

EVENT WINNERS - Singles#1
April 15, 2013
200 CLUB INVITATIONAL
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 1 Lemoine, Danielle A. 894 52 946 150.00
2 1 Pitsanuk, Lena M. 689 244 933 110.00
3 1 Krawetz, Martha L. 641 288 929 90.00
4 1 Kluzinski, Lee-Ann L. 616 276 892 65.00
5 1 Wyrzykowski, Geri D. 634 256 890 55.00
6 1 Lovie, Kathy H. 663 224 887 36.50

 

CURRENT STANDINGS - Singles#1
April 21, 2013
200 CLUB INVITATIONAL
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 1 Lemoine, Danielle A. SG1-001 205 894 52 946
2 1 Pitsanuk, Lena M. SG1-001 152 689 244 933
3 1 Krawetz, Martha L. SG1-001 139 641 288 929
4 1 Kluzinski, Lee-Ann L. SG1-001 143 616 276 892
5 1 Wyrzykowski, Geri D. SG1-001 148 634 256 890
6 1 Lovie, Kathy H. SG1-001 157 663 224 887
7 1 Yaworski, Kathleen L. SG1-001 168 697 184 881
8 1 Wojcik, Dorothy M. SG1-001 147 607 260 867
9 1 Boucher, Evelyn M. SG1-001 170 684 180 864
10 1 Ross, Tammy L. SG1-001 168 677 184 861
11 2 Camaso, Lorina A. SG1-001 159 644 216 860
12 2 Santos, Estela SG1-001 143 580 276 856
13 2 Brown, Shirley A. SG1-001 153 615 240 855
14 2 James, Nora-Dee SG1-001 160 633 216 849
15 2 Zolondek, Debbie G. SG1-001 145 578 268 846
16 2 Howard, Wanda R. SG1-001 165 648 196 844
17 2 Reginales, Ana Bella H. SG1-001 144 564 272 836
18 2 Soriano, Virginia (Jean) SG1-001 153 591 240 831
19 2 Rousseau, Josee SG1-001 181 677 140 817
20 2 Young, Eleanor M. SG1-001 161 598 212 810
21 3 Tataryn, Sharon A. SG1-001 221 792 0 792
22 3 Agapito, Edna B. SG1-001 150 525 252 777
23 3 Huber, Victoria H. SG1-001 150 506 252 758

 
SCORES REPORT - Singles#1
April 21, 2013
200 CLUB INVITATIONAL
SG1-001
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Gm 4 Scr Hcp Total
772 Lemoine, Danielle A. 1 1 207 225 224 238 894 52 946
1045 Pitsanuk, Lena M. 1 1 153 235 158 143 689 244 933
713 Krawetz, Martha L. 1 1 173 192 137 139 641 288 929
684 Kluzinski, Lee-Ann L. 1 1 200 161 100 155 616 276 892
1486 Wyrzykowski, Geri D. 1 1 143 197 140 154 634 256 890
796 Lovie, Kathy H. 1 2 175 158 172 158 663 224 887
1490 Yaworski, Kathleen L. 1 2 180 180 176 161 697 184 881
1474 Wojcik, Dorothy M. 1 2 168 164 128 147 607 260 867
115 Boucher, Evelyn M. 1 2 164 187 187 146 684 180 864
1147 Ross, Tammy L. 1 2 139 248 148 142 677 184 861
174 Camaso, Lorina A. 2 3 155 178 154 157 644 216 860
1176 Santos, Estela 2 3 166 168 148 98 580 276 856
137 Brown, Shirley A. 2 3 148 155 157 155 615 240 855
625 James, Nora-Dee 2 3 141 166 169 157 633 216 849
1510 Zolondek, Debbie G. 2 3 150 141 139 148 578 268 846
599 Howard, Wanda R. 2 4 175 151 160 162 648 196 844
1096 Reginales, Ana Bella H. 2 4 145 156 122 141 564 272 836
1289 Soriano, Virginia (Jean) 2 4 123 167 170 131 591 240 831
1153 Rousseau, Josee 2 4 161 181 159 176 677 140 817
1494 Young, Eleanor M. 2 4 166 151 132 149 598 212 810
1351 Tataryn, Sharon A. 3 5 169 202 229 192 792 0 792
3 Agapito, Edna B. 3 5 150 113 138 124 525 252 777
602 Huber, Victoria H. 3 5 117 102 136 151 506 252 758

 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: April 22, 2013