Back
Home
Up
Next

Manitoba Youth Open - Dec 1, 2013, Chateau Lanes

 

BANTAM
Name Average Handicap per Game Game 1 Game 2 Game 3 Game 4 Game 5 Scratch Total Handicap Total
Jaeda Sylvia 128 28 160 165 145 157 144 771 911 1st scratch
Kristen Jolly 121 35 180 139 137 142 149 747 922 1st handicap
Amanda Forgues 113 42 144 145 132 148 113 682 892 2nd scratch
Vincent Jobin 135 22 135 157 126 114 144 676 786 3rd scratch
Kaylee Shewchuk 117 38 95 132 136 137 139 639 829
Jaden Pylypas-Neis 94 59 113 133 135 113 118 612 907 2nd handicap
Joy McCutcheon 94 59 97 81 83 98 121 480 775
Julianne Kovacs-Buhay 68 82 103 75 100 104 71 453 863 3rd handicap
Ryan Richardson 90 63 119 78 76 73 55 401 716
Brooke Russell 80 72 77 56 75 93 75 376 736
JUNIOR
Name Average Handicap per Game Game 1 Game 2 Game 3 Game 4 Game 5 Scratch Total Handicap Total
Austyn Ducharme 210 0 266 204 222 225 254 1171 1171 1st scratch
Brittney Rocan 163 33 145 127 203 174 204 853 1018 2nd scratch
Evan Gauthier 146 48 128 147 155 167 136 733 973 3rd scratch
Eric Proulx 113 78 145 174 151 125 126 721 1111 1st handicap
Daniel McCarthy 123 69 111 143 147 194 114 709 1054 2nd handicap
Faith Sobotkiewicz 121 71 160 115 115 164 145 699 1054 2nd handicap
Aaliya Sylvia 132 61 124 137 136 135 161 693 998
Stephanie Korozsi 142 52 142 159 122 135 129 687 947
Ethan Cooke 135 58 118 121 120 132 146 637 927
Mark Russell 94 95 63 129 97 85 99 473 948
SENIOR
Name Average Handicap per Game Game 1 Game 2 Game 3 Game 4 Game 5 Scratch Total Handicap Total
Ryan Kruk 205 13 219 245 268 226 215 1173 1238 1st scratch
Joseph Franchewski 222 0 203 221 241 184 257 1106 1106 2nd scratch
Ashlie Ducharme 180 36 199 221 223 151 234 1028 1208 1st handicap
Brandon Forgues 174 41 145 179 235 224 213 996 1201 2nd handicap
Hannah Keenes 168 46 180 180 157 188 195 900 1130 3rd scratch
Joshua Stevens 167 47 170 183 176 160 157 846 1081 3rd handicap
Justin Slama 147 65 132 116 121 144 107 620 945