Back
Home
Up
Next

Tournament of Champions - Nov 29, 2014

Laverendrye Lanes

OFFICIAL RESULTS

35 Entries @ $16.45 = $575.75 + $150.00 Added  =  $725.75 Prize Money


Congratulations DAVID LABRAM

Stewart MacKenzie - our last year's - champion did not successfully defend his title. Stewart MacKenzie - our last year's - champion did not successfully defend his title.

 

The entries were up this year, from 32 last year to 35 this year. The Winnipeg Tenpin Bowling Association added $200.00. WTBA added $150.00 to the prize money and $50.00 to the bowler who bowled the high game with handicap.

 

Robert Young Jr. had the high game with handicap 269+21=290.

 

As you can see by the games bowled that the best of the best were out representing their league. Great bowling by everyone.

The lowest game of the tournament was 123 and the highest was 269. 

 

Thanks to Peter Wight the Tournament Director, Stephen Logan and Ron Molinski for running the Tournament.  

 

Thanks to Ed McCarthy and the staff at SDQ LaVerendrye Bowling Lanes for the excellent service provided during the tournament.

 

Also a special thanks to all league secretaries for arranging the best of the best who participated in the tournament.

Thanks to all that participated in the tournament.

 

Winnipeg Tenpin Bowling Association.


EVENT WINNERS - Singles#1
November 29, 2014
TOURNAMENT OF CHAMPIONS
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr 
Score
 
Hcp
Hcp 
Score
 
Amount
1 4 Labram, David P.                 Recreation Men's  Chateau 851 168 1019 130.00
2 3 Schmidt, Michael B.       Wpg Senior Men  LaVerendrye 987   987 115.00
3 2 Dufreane, Robert H.                       Fifty Niners Chateau 944 24 968 100.00
4 2 Saltel, Val                                       Fifty Niners Chateau 818 144 962 94.00
5 3 Pitsanuk, Tim A.        St Johns Commercial Bowl Below 850 80 930 80.00
6 2 Gauthier, Lynne M.                 Classic League   Chateau 878 40 918 72.00
7 1 Nose, Amanda N.                       Nairn Tenpin   Chateau 805 112 917 58.00
8 1 Young Jr, Robert R.                           Magnum  Chateau 832 84 916 43.00
9 1 Chaban, Blair T.         St John's Sportsmen  Bowl Below 818 96 914 33.75

 

CURRENT STANDINGS - Singles#1
November 29, 2014
TOURNAMENT OF CHAMPIONS
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp 
Total
1 4 Labram, David P. SG1-002 173 851 168 1019
2 3 Schmidt, Michael B. SG1-001 239 987 0 987
3 2 Dufreane, Robert H. SG1-002 213 944 24 968
4 2 Saltel, Val SG1-002 179 818 144 962
5 3 Pitsanuk, Tim A. SG1-002 197 850 80 930
6 2 Gauthier, Lynne M. SG1-001 208 878 40 918
7 1 Nose, Amanda N. SG1-002 188 805 112 917
8 1 Young Jr, Robert R. SG1-002 196 832 84 916
9 1 Chaban, Blair T. SG1-002 193 818 96 914
10 3 Sylvester, Rose M. SG1-002 177 760 152 912
11 1 Saltel, Valentina SG1-001 171 733 176 909
12 4 Ordonio, Francisco F. SG1-002 204 844 56 900
13 3 Scott, Steven W. SG1-002 159 676 216 892
14 2 Gobert, Alan R. SG1-001 192 789 100 889
15 3 Leclerc, Marcel SG1-001 174 719 164 883
16 1 Chaban, Connie J. SG1-002 159 660 216 876
17 1 Mackenzie, Stewart A. SG1-001 214 851 20 871
18 1 MacKenzie, Stewart SG1-002 214 851 20 871
19 4 Ross, Tammy L. SG1-002 168 676 184 860
20 3 Valde, Lynn M. SG1-001 168 670 184 854
21 4 Agapito, Edna B. SG1-002 145 586 268 854
22 3 Scott, Helena D. SG1-002 152 607 244 851
23 1 Pitsanuk, Tim J. SG1-001 194 757 92 849
24 3 McCarthy, Edouard J. SG1-002 183 713 132 845
25 2 Gushulak, Cathie J. SG1-002 173 676 168 844
26 2 Naylor, Liam SG1-001 200 765 72 837
27 3 Rousseau, Josee SG1-001 187 709 116 825
28 1 Soriano, Virginia (Jean) SG1-002 154 576 236 812
29 1 Soriano, Narciso L. SG1-002 163 577 204 781
30 2 Franchewski, Joseph E. SG1-001 232 774 0 774
31 2 Coutts, Sean SG1-001 216 756 12 768
32 2 Borle, Jason T. SG1-002 222 698 0 698
33 4 Ross, Doug J. SG1-002 208 645 40 685
34 2 Coutts, Sean C. SG1-002 214 147 20 167
 
SCORES REPORT - Singles#1
November 29, 2014
TOURNAMENT OF CHAMPIONS

SG1-001
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Gm 4 Scr Hcp Total
793 Mackenzie, Stewart A. 1 1 167 217 265 202 851 20 871
1147 Saltel, Valentina 1 1 224 180 161 168 733 176 909
1030 Pitsanuk, Tim J. 1 2 182 163 203 209 757 92 849
447 Gauthier, Lynne M. 2 2 179 214 258 227 878 40 918
1477 Coutts, Sean 2 3 213 191 199 153 756 12 768
476 Gobert, Alan R. 2 3 164 202 211 212 789 100 889
405 Franchewski, Joseph E. 2 4 232 180 195 167 774 0 774
939 Naylor, Liam 2 4 188 152 200 225 765 72 837
1181 Schmidt, Michael B. 3 5 268 258 224 237 987 0 987
746 Leclerc, Marcel 3 5 184 173 184 178 719 164 883
1134 Rousseau, Josee 3 6 164 203 177 165 709 116 825
1367 Valde, Lynn M. 3 6 156 170 160 184 670 184 854
SG1-002
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Gm 4 Scr Hcp Total
204 Chaban, Connie J. 1 1 151 141 188 180 660 216 876
203 Chaban, Blair T. 1 1 191 179 265 183 818 96 914
1265 Soriano, Narciso L. 1 2 134 143 133 167 577 204 781
1266 Soriano, Virginia (Jean) 1 2 172 134 138 132 576 236 812
1476 MacKenzie, Stewart 1 3 254 207 169 221 851 20 871
1464 Young Jr, Robert R. 1 3 269 169 180 214 832 84 916
949 Nose, Amanda N. 1 4 212 156 191 246 805 112 917
256 Coutts, Sean C. 2 4 147 0 0 0 147 20 167
515 Gushulak, Cathie J. 2 5 161 123 161 231 676 168 844
1478 Saltel, Val 2 5 186 234 201 197 818 144 962
342 Dufreane, Robert H. 2 6 225 218 235 266 944 24 968
116 Borle, Jason T. 2 6 163 159 204 172 698 0 698
1303 Sylvester, Rose M. 3 7 198 205 183 174 760 152 912
1479 Pitsanuk, Tim A. 3 7 204 258 184 204 850 80 930
322 Dorge, David J. 3 8 0 0 0 0 0 68 68
1188 Scott, Helena D. 3 8 179 159 138 131 607 244 851
1190 Scott, Steven W. 3 9 149 163 189 175 676 216 892
863 McCarthy, Edouard J. 3 9 204 176 170 163 713 132 845
1126 Ross, Doug J. 4 10 163 177 146 159 645 40 685
1130 Ross, Tammy L. 4 10 186 135 192 163 676 184 860
4 Agapito, Edna B. 4 11 145 171 134 136 586 268 854
971 Ordonio, Francisco F. 4 11 254 193 234 163 844 56 900
721 Labram, David P. 4 12 167 234 205 245 851 168 1019