Back
Home
Up
Next

Tournament of Champions - Nov 24, 2012

OFFICIAL RESULTS

November 24, 2012
TOURNAMENT OF CHAMPIONS MIXED
 
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name                             LEAGUE
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 1 Chaban, Blair           St. John's Sportsmen's 831 112 943 125.00
2 3 Hawrysh, David         Golfer's League 928 12 940 105.00
3 2 Wight, Peter             Northwest Mixed Blind 734 192 926 93.00
4 2 Anderson, Jim          The Outsiders 779 88 867 81.00
5 1 Sylvia, Ed               Fun-Fer-All       740 116 856 68.00
6 1 Dorge, David           Cercle "O" 846 8 854 62.00
7 2 Latham, Sheldon       St. John's Pastime 686 164 850 50.00
8 1 Tereck, Gord           Winnipeg Senior Men 842   842 38.75

 

WINNIPEG TENPIN BOWLING ASSOCIATION
TOURNAMENT OF CHAMPIONS
NOVEMBER 24, 2012
BOWL BELOW

 

31 Entries @ $15.25 = $472.75 + $150.00 Added  =  $622.75 Prize Money

Congratulations to Blair Chaban !

David Dorge, our last year’s champion, did not defend his title.

The entries were up this year, from 22 last year to 31 this year. The Winnipeg Tenpin Bowling Association added $200.00. WTBA added $150.00 to the prize money and $50.00 to the bowler who bowled the high game with handicap.

David Hawrysh had the high game with handicap 279+3=282.

Notable scores: See below for all scores.

As you can see by the games bowled that the best of the best were out representing their league. Great bowling by everyone.

The lowest game of the tournament was 116 and the highest was 279. 

Thanks to Peter Wight, the Tournament Director, and Ron Molinski for running the Tournament. Also to Susan Lemoine who sold 50/50 tickets in support of Cancer Care. 

Thanks to Blair Chaban and the staff at Bowl Below Bowling Lanes for the excellent service provided during the tournament.

Also a special thanks to all league secretaries for arranging the best of the best who participated in the tournament.

Thanks to all that participated in the tournament.

Winnipeg Tenpin Bowling Association.


All the results, in order:
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 1 Chaban, Blair SG1-001 188 831 112 943
2 3 Hawrysh, David SG1-002 216 928 12 940
3 2 Wight, Peter SG1-002 166 734 192 926
4 2 Anderson, Jim SG1-002 195 779 88 867
5 1 Sylvia, Ed SG1-001 187 740 116 856
6 1 Dorge, David SG1-001 217 846 8 854
7 2 Latham, Sheldon SG1-001 174 686 164 850
8 1 Tereck, Gord SG1-001 225 842 0 842
9 1 Chaban, Connie SG1-001 149 582 252 834
10 4 Silvari, Claudio SG1-002 213 808 24 832
11 1 Lemoine, Danielle SG1-001 205 777 52 829
12 2 Sylvester, Rose SG1-002 183 691 133 824
13 3 Watson, Kerrie SG1-002 183 692 132 824
14 2 Pitsanuk, Tim SG1-001 188 706 115 821
15 3 McCarthy, Paul SG1-001 207 771 46 817
16 3 Ross, Tammy SG1-002 168 629 187 816
17 2 Kosinski, Brenda SG1-001 164 612 201 813
18 3 Adriano, Alex SG1-001 192 707 100 807
19 1 Sylvester, Rose SG1-001 183 670 133 803
20 3 McCarthy, Paul SG1-002 202 737 64 801
21 2 McCarthy, Ed SG1-001 185 667 126 793
22 1 Crandall, Al SG1-001 183 659 133 792
23 3 Ross, Randy SG1-002 196 706 86 792
24 1 Gauthier, Lynne SG1-001 206 733 50 783
25 2 McLean, Gerri SG1-002 165 579 198 777
26 3 Saltel, Val SG1-001 180 630 144 774
27 3 Ross, Doug SG1-002 212 737 28 765
28 2 Scott, Helena SG1-002 155 530 234 764
29 2 Reimer, Randy SG1-001 196 646 86 732
30 1 Higgins, Kevin SG1-001 226 699 0 699
31 3 Robinson, Terry SG1-001 203 628 61 689

 

------------------------------------------------------------------------------------------------

And also, here are the detailed scores for everyone who participated in the tournament:

SCORES REPORT - Singles#1
November 24, 2012
TOURNAMENT OF CHAMPIONS MIXED

SG1-001
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Gm 4 Scr Hcp Total
1 Chaban, Connie 1 1 118 179 168 117 582 255 837
2 Chaban, Blair 1 1 177 221 206 227 831 115 946
3 Dorge, David 1 1 162 213 202 269 846 10 856
4 Sylvia, Ed 1 1 144 152 205 239 740 118 858
5 Higgins, Kevin 1 1 175 143 189 192 699 0 699
6 Tereck, Gord 1 1 233 203 184 222 842 0 842
7 Gauthier, Lynne 1 2 171 169 179 214 733 50 783
8 Crandall, Al 1 2 136 166 175 182 659 133 792
9 Lemoine, Danielle 1 2 202 169 221 185 777 54 831
10 Sylvester, Rose 1 2 155 185 172 158 670 133 803
11 Pitsanuk, Tim 2 2 192 156 205 153 706 115 821
12 Reimer, Randy 2 2 181 148 161 156 646 86 732
13 Latham, Sheldon 2 3 193 184 185 124 686 165 851
27 Saltel, Val 3 3 145 148 200 137 630 144 774
28 Robinson, Terry 3 3 143 179 160 146 628 61 689
16 McCarthy, Ed 2 3 204 157 162 144 667 126 793
24 Adriano, Alex 3 3 181 155 203 168 707 100 807
29 McCarthy, Paul 3 3 223 198 198 152 771 46 817
19 Kosinski, Brenda 2 4 181 159 127 145 612 201 813
SG1-002
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Gm 4 Scr Hcp Total
14 Scott, Helena 2 1 148 132 125 125 530 234 764
15 McLean, Gerri 2 1 116 148 159 156 579 198 777
17 Sylvester, Rose 2 1 174 184 201 132 691 133 824
18 Anderson, Jim 2 1 201 191 225 162 779 90 869
20 Wight, Peter 2 1 214 139 194 187 734 194 928
21 Ross, Tammy 3 1 183 146 133 167 629 187 816
22 Hawrysh, David 3 2 205 225 279 219 928 14 942
23 Watson, Kerrie 3 2 172 162 201 157 692 133 825
25 Ross, Randy 3 2 191 212 136 167 706 86 792
26 Ross, Doug 3 2 182 201 162 192 737 28 765
30 McCarthy, Paul 3 2 199 189 165 184 737 64 801
31 Silvari, Claudio 4 2 212 203 202 191 808 25 833